Usage Statistics for thevirtualantique.com

Summary Period: May 2014
Generated 01-Jun-2014 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 39430
Total Files 35551
Total Pages 34650
Total Visits 7925
Total KBytes 973752
Total Unique Sites 1235
Total Unique URLs 4885
Total Unique Referrers 2543
Total Unique User Agents 581
. Avg Max
Hits per Hour 52 755
Hits per Day 1271 2652
Files per Day 1146 2494
Pages per Day 1117 2189
Sites per Day 39 242
Visits per Day 255 328
KBytes per Day 31411 66576
Hits by Response Code
Code 200 - OK 90.16% 35551
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.06% 22
Code 304 - Not Modified 2.11% 832
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 0.24% 93
Code 404 - Not Found 7.30% 2880
Code 500 - Internal Server Error 0.02% 6
Code 501 - Not Implemented 0.05% 19

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 757 1.92% 690 1.94% 716 2.07% 229 2.89% 133 10.77% 6681 0.69%
2 667 1.69% 566 1.59% 606 1.75% 275 3.47% 171 13.85% 24578 2.52%
3 1072 2.72% 982 2.76% 1001 2.89% 270 3.41% 166 13.44% 43623 4.48%
4 1490 3.78% 1318 3.71% 1081 3.12% 229 2.89% 156 12.63% 42170 4.33%
5 1429 3.62% 1287 3.62% 1256 3.62% 238 3.00% 159 12.87% 30616 3.14%
6 1224 3.10% 1095 3.08% 1075 3.10% 262 3.31% 144 11.66% 29119 2.99%
7 1158 2.94% 1091 3.07% 1051 3.03% 280 3.53% 154 12.47% 30680 3.15%
8 2277 5.77% 1988 5.59% 1983 5.72% 256 3.23% 147 11.90% 57548 5.91%
9 1496 3.79% 1406 3.95% 1348 3.89% 240 3.03% 154 12.47% 60253 6.19%
10 1354 3.43% 1269 3.57% 1215 3.51% 211 2.66% 139 11.26% 37044 3.80%
11 1510 3.83% 1401 3.94% 1353 3.90% 228 2.88% 156 12.63% 46096 4.73%
12 1001 2.54% 890 2.50% 834 2.41% 257 3.24% 209 16.92% 16673 1.71%
13 541 1.37% 467 1.31% 419 1.21% 244 3.08% 173 14.01% 5791 0.59%
14 970 2.46% 878 2.47% 884 2.55% 232 2.93% 153 12.39% 25972 2.67%
15 1677 4.25% 1571 4.42% 1453 4.19% 262 3.31% 205 16.60% 41271 4.24%
16 1875 4.76% 1757 4.94% 1707 4.93% 328 4.14% 204 16.52% 58776 6.04%
17 1691 4.29% 1540 4.33% 1554 4.48% 272 3.43% 142 11.50% 51769 5.32%
18 1434 3.64% 1379 3.88% 1343 3.88% 237 2.99% 132 10.69% 34809 3.57%
19 1331 3.38% 1248 3.51% 1243 3.59% 257 3.24% 129 10.45% 37267 3.83%
20 1761 4.47% 1501 4.22% 1588 4.58% 243 3.07% 135 10.93% 42115 4.33%
21 884 2.24% 782 2.20% 809 2.33% 230 2.90% 125 10.12% 36689 3.77%
22 441 1.12% 352 0.99% 364 1.05% 237 2.99% 116 9.39% 6400 0.66%
23 1326 3.36% 1059 2.98% 874 2.52% 245 3.09% 135 10.93% 11118 1.14%
24 554 1.41% 483 1.36% 506 1.46% 238 3.00% 124 10.04% 9180 0.94%
25 556 1.41% 441 1.24% 488 1.41% 269 3.39% 160 12.96% 5418 0.56%
26 524 1.33% 437 1.23% 408 1.18% 278 3.51% 181 14.66% 8091 0.83%
27 1410 3.58% 1267 3.56% 1305 3.77% 240 3.03% 136 11.01% 11458 1.18%
28 1536 3.90% 1420 3.99% 1451 4.19% 267 3.37% 148 11.98% 31949 3.28%
29 2652 6.73% 2494 7.02% 2189 6.32% 309 3.90% 242 19.60% 29904 3.07%
30 1427 3.62% 1257 3.54% 1312 3.79% 298 3.76% 143 11.58% 34120 3.50%
31 1405 3.56% 1235 3.47% 1234 3.56% 310 3.91% 189 15.30% 66576 6.84%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1586 4.02% 46 1451 4.08% 41 1284 3.71% 1647 51043 5.24%
1 38 1197 3.04% 34 1066 3.00% 34 1081 3.12% 1157 35880 3.68%
2 43 1338 3.39% 38 1198 3.37% 38 1204 3.47% 1203 37281 3.83%
3 58 1813 4.60% 51 1601 4.50% 49 1525 4.40% 1521 47166 4.84%
4 48 1502 3.81% 45 1396 3.93% 45 1395 4.03% 1844 57174 5.87%
5 56 1742 4.42% 51 1589 4.47% 50 1570 4.53% 1359 42127 4.33%
6 41 1298 3.29% 38 1180 3.32% 38 1198 3.46% 1113 34511 3.54%
7 38 1180 2.99% 32 1019 2.87% 33 1029 2.97% 1028 31880 3.27%
8 54 1704 4.32% 51 1596 4.49% 48 1508 4.35% 1381 42816 4.40%
9 67 2083 5.28% 61 1895 5.33% 54 1677 4.84% 1563 48446 4.98%
10 58 1822 4.62% 53 1654 4.65% 50 1558 4.50% 1022 31667 3.25%
11 63 1955 4.96% 55 1730 4.87% 56 1761 5.08% 1374 42609 4.38%
12 64 2013 5.11% 59 1859 5.23% 57 1791 5.17% 1855 57492 5.90%
13 50 1576 4.00% 45 1395 3.92% 45 1403 4.05% 996 30862 3.17%
14 52 1630 4.13% 48 1504 4.23% 47 1483 4.28% 1431 44368 4.56%
15 49 1548 3.93% 45 1415 3.98% 45 1403 4.05% 1110 34423 3.54%
16 44 1383 3.51% 40 1267 3.56% 41 1273 3.67% 1073 33273 3.42%
17 51 1601 4.06% 46 1445 4.06% 46 1441 4.16% 1658 51390 5.28%
18 58 1798 4.56% 52 1615 4.54% 52 1634 4.72% 1377 42697 4.38%
19 45 1402 3.56% 39 1219 3.43% 39 1221 3.52% 1241 38476 3.95%
20 54 1679 4.26% 50 1568 4.41% 50 1554 4.48% 1206 37382 3.84%
21 56 1757 4.46% 52 1619 4.55% 46 1431 4.13% 1127 34935 3.59%
22 57 1771 4.49% 48 1503 4.23% 47 1487 4.29% 1072 33235 3.41%
23 66 2052 5.20% 57 1767 4.97% 56 1739 5.02% 1052 32621 3.35%

Top 30 of 4885 Total URLs
# Hits KBytes URL
1 7659 19.42% 436003 44.78% /webalizer/usage_201404.html
2 6959 17.65% 68326 7.02% /webalizer/
3 3813 9.67% 3908 0.40% /
4 675 1.71% 37249 3.83% /webalizer/usage_201402.html
5 443 1.12% 21821 2.24% /webalizer/usage_201401.html
6 209 0.53% 386 0.04% /widgets/
7 193 0.49% 1390 0.14% /images/
8 168 0.43% 114 0.01% /cp/
9 130 0.33% 271 0.03% /images/ix.htm
10 111 0.28% 78 0.01% /cp/images/
11 111 0.28% 192 0.02% /cp/images/digits/default/
12 100 0.25% 219 0.02% /cp/images/digits/
13 100 0.25% 224 0.02% /cp/scripts/
14 99 0.25% 71 0.01% /images/icons/
15 95 0.24% 164 0.02% /cp/images/digits/links/
16 92 0.23% 158 0.02% /cp/images/digits/LED/
17 91 0.23% 157 0.02% /cp/images/digits/plain_b/
18 90 0.23% 156 0.02% /cp/images/digits/embwhite/
19 88 0.22% 152 0.02% /cp/images/digits/blushdw/
20 88 0.22% 1476 0.15% /modlogan/
21 86 0.22% 148 0.02% /cp/images/digits/curly/
22 85 0.22% 147 0.02% /cp/images/digits/LED_r/
23 84 0.21% 145 0.01% /cp/images/digits/bluesky/
24 83 0.21% 143 0.01% /cp/images/digits/LED_g/
25 82 0.21% 1407 0.14% /modlogan////
26 81 0.21% 140 0.01% /cp/images/digits/odometer/
27 70 0.18% 556 0.06% /cp/images/Extropia/
28 62 0.16% 5809 0.60% /webalizer/usage_201405.html
29 39 0.10% 63 0.01% /cp/scripts/guestbook-doc/
30 37 0.09% 4092 0.42% /webalizer/usage_201310.html

Top 10 of 4885 Total URLs By KBytes
# Hits KBytes URL
1 7659 19.42% 436003 44.78% /webalizer/usage_201404.html
2 6959 17.65% 68326 7.02% /webalizer/
3 675 1.71% 37249 3.83% /webalizer/usage_201402.html
4 443 1.12% 21821 2.24% /webalizer/usage_201401.html
5 12 0.03% 15263 1.57% /modlogan/mla-full-web_user_view_duration_visits-201310.html
6 13 0.03% 14937 1.53% /modlogan/mla-full-web_request_url_traffic-201310.html
7 10 0.03% 12638 1.30% /modlogan/mla-full-web_user_view_duration_average-201310.html
8 12 0.03% 12259 1.26% /modlogan/mla-full-web_user_view_duration_average-201312.html
9 11 0.03% 12022 1.23% /modlogan/mla-full-web_user_view_duration_average-201401.html
10 11 0.03% 11899 1.22% /modlogan/mla-full-web_request_url-201401.html

Top 10 of 1831 Total Entry Pages
# Hits Visits URL
1 3813 9.67% 3063 40.29% /
2 6959 17.65% 571 7.51% /webalizer/
3 7659 19.42% 104 1.37% /webalizer/usage_201404.html
4 193 0.49% 80 1.05% /images/
5 209 0.53% 77 1.01% /widgets/
6 443 1.12% 64 0.84% /webalizer/usage_201401.html
7 130 0.33% 49 0.64% /images/ix.htm
8 168 0.43% 46 0.61% /cp/
9 111 0.28% 37 0.49% /cp/images/digits/default/
10 88 0.22% 34 0.45% /modlogan/

Top 10 of 1850 Total Exit Pages
# Hits Visits URL
1 3813 9.67% 3012 39.87% /
2 6959 17.65% 564 7.47% /webalizer/
3 7659 19.42% 100 1.32% /webalizer/usage_201404.html
4 209 0.53% 87 1.15% /widgets/
5 193 0.49% 75 0.99% /images/
6 443 1.12% 63 0.83% /webalizer/usage_201401.html
7 130 0.33% 54 0.71% /images/ix.htm
8 168 0.43% 45 0.60% /cp/
9 62 0.16% 38 0.50% /webalizer/usage_201405.html
10 111 0.28% 32 0.42% /cp/images/digits/default/

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 5776 14.65% 5776 16.25% 330018 33.89% 6 0.08% 81.198.0.57
2 4769 12.09% 4769 13.41% 46837 4.81% 9 0.11% 139.46-150-103.bras2.donapex.net
3 1660 4.21% 1660 4.67% 94871 9.74% 44 0.56% 46.109.254.23
4 1654 4.19% 1654 4.65% 16245 1.67% 375 4.73% vpnf5-nat-217-226.vnet.dn.ua
5 973 2.47% 910 2.56% 11910 1.22% 5 0.06% static.114.23.251.148.clients.your-server.de
6 907 2.30% 850 2.39% 21783 2.24% 462 5.83% 183.60.214.122
7 872 2.21% 689 1.94% 14185 1.46% 1 0.01% 162.243.219.40
8 866 2.20% 814 2.29% 12840 1.32% 446 5.63% 183.60.215.33
9 858 2.18% 695 1.95% 8933 0.92% 1 0.01% lw805.ua-hosting.com.ua
10 847 2.15% 809 2.28% 18611 1.91% 473 5.97% 183.60.213.32
11 735 1.86% 501 1.41% 30649 3.15% 175 2.21% spider-100-43-83-141.yandex.com
12 640 1.62% 640 1.80% 33504 3.44% 3 0.04% 31.184.238.164
13 504 1.28% 493 1.39% 16856 1.73% 3 0.04% static.147.18.9.5.clients.your-server.de
14 485 1.23% 345 0.97% 12212 1.25% 1 0.01% bardolino1.netestate.de
15 429 1.09% 417 1.17% 8135 0.84% 5 0.06% f428.fuchsia.fastwebserver.de
16 409 1.04% 215 0.60% 9043 0.93% 100 1.26% 208.115.113.88
17 406 1.03% 388 1.09% 7355 0.76% 4 0.05% static.110.145.9.5.clients.your-server.de
18 397 1.01% 213 0.60% 12196 1.25% 98 1.24% 208-115-111-72-reverse.wowrack.com
19 395 1.00% 364 1.02% 447 0.05% 369 4.66% ptr.cnsat.com.cn
20 377 0.96% 338 0.95% 2226 0.23% 14 0.18% crawl-66-249-75-72.googlebot.com
21 363 0.92% 331 0.93% 5810 0.60% 3 0.04% static.35.19.76.144.clients.your-server.de
22 343 0.87% 303 0.85% 9478 0.97% 3 0.04% host-152-32-107-208.midco.net
23 337 0.85% 327 0.92% 5485 0.56% 2 0.03% f038.fuchsia.fastwebserver.de
24 333 0.84% 333 0.94% 11880 1.22% 14 0.18% 91.250.15.69
25 313 0.79% 306 0.86% 6188 0.64% 2 0.03% 178-24-57-44-dynip.superkabel.de
26 303 0.77% 300 0.84% 2797 0.29% 1 0.01% 56.138.87.109.triolan.net
27 302 0.77% 300 0.84% 3026 0.31% 1 0.01% 23.227.169.22
28 301 0.76% 300 0.84% 8586 0.88% 1 0.01% f481.fuchsia.fastwebserver.de
29 293 0.74% 270 0.76% 3153 0.32% 3 0.04% raptor178.startdedicated.com
30 284 0.72% 252 0.71% 29894 3.07% 3 0.04% cr3.iparadigms.com

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5776 14.65% 5776 16.25% 330018 33.89% 6 0.08% 81.198.0.57
2 1660 4.21% 1660 4.67% 94871 9.74% 44 0.56% 46.109.254.23
3 4769 12.09% 4769 13.41% 46837 4.81% 9 0.11% 139.46-150-103.bras2.donapex.net
4 640 1.62% 640 1.80% 33504 3.44% 3 0.04% 31.184.238.164
5 735 1.86% 501 1.41% 30649 3.15% 175 2.21% spider-100-43-83-141.yandex.com
6 284 0.72% 252 0.71% 29894 3.07% 3 0.04% cr3.iparadigms.com
7 907 2.30% 850 2.39% 21783 2.24% 462 5.83% 183.60.214.122
8 847 2.15% 809 2.28% 18611 1.91% 473 5.97% 183.60.213.32
9 61 0.15% 61 0.17% 17745 1.82% 4 0.05% ns416350.ip-37-187-144.eu
10 504 1.28% 493 1.39% 16856 1.73% 3 0.04% static.147.18.9.5.clients.your-server.de

Top 30 of 2543 Total Referrers
# Hits Referrer
1 21768 55.21% - (Direct Request)
2 319 0.81% http://thelakehousecl.org
3 258 0.65% http://buyinstagramfollowerscheaply.weebly.com
4 186 0.47% http://storecigarette.org
5 184 0.47% http://brands.besttabs4you.com
6 184 0.47% http://demodownload.in
7 124 0.31% http://grifulvin-v-500-mg.webs.com
8 100 0.25% http://download4you.in
9 92 0.23% http://a14download.com
10 56 0.14% http://kamagra-kaufen.eventpages.org
11 55 0.14% http://redownloadlab.com
12 50 0.13% http://download44.in
13 50 0.13% http://inload.in
14 48 0.12% http://buy-leptin-coffee.eventpages.org
15 48 0.12% http://leptin-coffee.eventpages.org
16 48 0.12% http://secure-tabs.bo.pl
17 32 0.08% http://artshisha.umi.ru
18 32 0.08% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
19 30 0.08% http://naltrexone50mg1b.forumcircle.com
20 30 0.08% http://order-naltrexone-50mg-cheap.snack.ws
21 28 0.07% http://leto-2013-odezhda-185.webs.com/apps/blog/
22 28 0.07% http://leto-2013-odezhda.webs.com/apps/blog/
23 28 0.07% http://theresebavu.edublogs.com
24 27 0.07% http://extra.abnehmpillen365.de
25 25 0.06% http://amoxicillin-500mg-order-cheap.snack.ws
26 25 0.06% http://tryload.in
27 25 0.06% http://www.baidu.com/s
28 24 0.06% http://best-electronic-cigarette-848.webs.com/apps/blog/
29 24 0.06% http://electronic-cigaretes-208.webs.com/apps/blog/
30 24 0.06% http://katalog-odezhdy-646.webs.com/apps/blog/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% antique lighting

Top 15 of 581 Total User Agents
# Hits User Agent
1 6772 17.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3210 8.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2767 7.02% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 1321 3.35% Googlebot-Image/1.0
5 1040 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 872 2.21% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
7 859 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
8 806 2.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 728 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 718 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 603 1.53% netEstate NE Crawler (+http://www.website-datenbank.de/)
12 557 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 351 0.89% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 351 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 312 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for May 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16391 41.57% 15087 42.44% 598922 61.51% Unresolved/Unknown
2 8074 20.48% 6373 17.93% 125239 12.86% Commercial (com)
3 5951 15.09% 5806 16.33% 81825 8.40% Network (net)
4 5277 13.38% 4850 13.64% 115982 11.91% Germany
5 2514 6.38% 2349 6.61% 25179 2.59% Ukraine
6 403 1.02% 371 1.04% 526 0.05% China
7 281 0.71% 261 0.73% 3264 0.34% Finland
8 213 0.54% 210 0.59% 3316 0.34% Italy
9 113 0.29% 109 0.31% 18210 1.87% European Union
10 43 0.11% 33 0.09% 386 0.04% Russian Federation
11 38 0.10% 28 0.08% 275 0.03% Non-Profit (org)
12 38 0.10% 28 0.08% 250 0.03% Netherlands
13 17 0.04% 17 0.05% 7 0.00% Brazil
14 17 0.04% 9 0.03% 48 0.00% Czech Republic
15 12 0.03% 7 0.02% 11 0.00% British Indian Ocean Territory
16 6 0.02% 4 0.01% 127 0.01% Belarus
17 6 0.02% 3 0.01% 5 0.00% Seychelles
18 4 0.01% 4 0.01% 2 0.00% Argentina
19 4 0.01% 0 0.00% 3 0.00% Mexico
20 4 0.01% 4 0.01% 2 0.00% Uruguay
21 3 0.01% 1 0.00% 2 0.00% Generic TLD (info)
22 3 0.01% 1 0.00% 1 0.00% Colombia
23 2 0.01% 2 0.01% 0 0.00% Bulgaria
24 2 0.01% 0 0.00% 1 0.00% Latvia
25 1 0.00% 1 0.00% 1 0.00% Individual (name)
26 1 0.00% 0 0.00% 0 0.00% Belgium
27 1 0.00% 1 0.00% 1 0.00% Canada
28 1 0.00% 0 0.00% 1 0.00% Switzerland
29 1 0.00% 1 0.00% 1 0.00% France
30 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.20