Statistics for thevirtualantique.com

Last record:
Generated at: 05:52:02 03/31/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 5669 3882 5338 552 71.16 Mb 175761 120346 165498 17141 2.15 Gb
Feb 2018 5407 5150 5052 617 759.54 Mb 151400 144205 141468 17287 20.77 Gb
Jan 2018 5730 5416 5340 508 515.43 Mb 177653 167923 165564 15778 15.60 Gb
2018 5609 4805 5250 557 438.35 Mb 504814 432474 472530 50206 38.53 Gb
Dec 2017 6766 6488 6375 604 740.34 Mb 209754 201148 197646 18732 22.41 Gb
Nov 2017 6664 6356 6255 678 838.37 Mb 199925 190703 187654 20364 24.56 Gb
Oct 2017 4694 4398 4349 620 314.57 Mb 145541 136348 134836 19243 9.52 Gb
Sep 2017 5587 5231 5139 619 780.55 Mb 167616 156946 154190 18572 22.87 Gb
Aug 2017 3650 3361 3324 545 318.79 Mb 113178 104210 103056 16899 9.65 Gb
Jul 2017 2978 2658 2442 555 230.00 Mb 92323 82413 75712 17225 6.96 Gb
Jun 2017 4352 4013 3769 676 540.16 Mb 130561 120396 113091 20293 15.83 Gb
May 2017 3774 3485 3361 574 314.73 Mb 117009 108040 104198 17806 9.53 Gb
Apr 2017 4009 3743 3669 566 498.34 Mb 120279 112292 110094 17003 14.60 Gb
Mar 2017 4290 4047 3920 629 448.20 Mb 132990 125470 121527 19500 13.57 Gb
Feb 2017 3761 3549 3502 643 346.45 Mb 105323 99386 98071 18025 9.47 Gb
Jan 2017 3268 3097 2990 460 299.09 Mb 101335 96030 92690 14270 9.05 Gb
2017 4481 4201 4089 597 471.40 Mb 1635834 1533382 1492765 217932 168.03 Gb
Dec 2016 2120 1988 1837 401 148.34 Mb 65737 61639 56966 12459 4.49 Gb
Nov 2016 1593 1456 1405 446 101.49 Mb 47791 43691 42171 13402 2.97 Gb
Oct 2016 3048 2865 2809 456 214.28 Mb 94509 88840 87100 14145 6.49 Gb
Sep 2016 2758 2623 2473 398 193.67 Mb 82766 78708 74199 11965 5.67 Gb
Aug 2016 2288 2171 2084 362 139.11 Mb 70942 67322 64605 11232 4.21 Gb
Jul 2016 2769 2589 2328 408 288.52 Mb 85847 80272 72196 12669 8.73 Gb
Jun 2016 2435 2262 1958 361 208.70 Mb 73072 67887 58744 10845 6.11 Gb
May 2016 2875 2609 2464 378 245.16 Mb 89132 80903 76402 11732 7.42 Gb
Apr 2016 2691 2386 2280 388 232.78 Mb 80743 71609 68425 11654 6.82 Gb
Mar 2016 2496 2337 2284 375 254.60 Mb 77403 72474 70825 11650 7.71 Gb
Feb 2016 2070 1897 1836 345 252.37 Mb 60050 55040 53266 10024 7.15 Gb
Jan 2016 2575 2437 2271 596 182.48 Mb 79843 75558 70417 18498 5.52 Gb
2016 2480 2305 2172 410 205.09 Mb 907835 843943 795316 150275 73.31 Gb
Dec 2015 2295 2177 2103 304 164.88 Mb 71159 67495 65214 9435 4.99 Gb
Nov 2015 2527 2405 1938 353 127.73 Mb 75837 72176 58157 10615 3.74 Gb
Oct 2015 2020 1878 1832 217 152.28 Mb 62637 58243 56795 6742 4.61 Gb
Sep 2015 2124 1984 1946 272 157.98 Mb 63748 59524 58384 8178 4.63 Gb
Aug 2015 2073 1911 1892 204 130.85 Mb 64277 59241 58653 6324 3.96 Gb
Jul 2015 1325 1202 1178 264 76.15 Mb 41075 37275 36543 8185 2.31 Gb
Jun 2015 1755 1613 1604 204 104.04 Mb 52660 48414 48129 6135 3.05 Gb
May 2015 1940 1795 1770 305 256.19 Mb 60166 55650 54896 9475 7.76 Gb
Apr 2015 1714 1480 1492 352 71.12 Mb 51424 44405 44784 10585 2.08 Gb
Mar 2015 1353 1201 1184 380 337.71 Mb 41971 37243 36717 11792 10.22 Gb
Feb 2015 2069 1964 1896 345 470.55 Mb 57958 55002 53100 9673 12.87 Gb
Jan 2015 1417 1249 1115 293 51.87 Mb 43952 38746 34573 9106 1.57 Gb
2015 1881 1735 1660 291 173.34 Mb 686864 633414 605945 106245 61.79 Gb
Dec 2014 1885 1782 1722 378 101.59 Mb 58461 55250 53390 11745 3.08 Gb
Nov 2014 2766 2629 2492 323 88.77 Mb 82995 78899 74767 9706 2.60 Gb
Oct 2014 1940 1801 1669 356 94.80 Mb 60163 55854 51746 11041 2.87 Gb
Sep 2014 2385 2238 2073 417 144.27 Mb 71577 67142 62213 12521 4.23 Gb
Aug 2014 2227 2084 1854 385 118.31 Mb 69050 64634 57483 11960 3.58 Gb
Jul 2014 1631 1508 1407 338 47.53 Mb 50566 46765 43643 10487 1.44 Gb
Jun 2014 2225 2050 1952 319 55.17 Mb 66762 61517 58571 9590 1.62 Gb
May 2014 1542 1386 1290 321 35.84 Mb 47809 42989 40007 9977 1.09 Gb
Apr 2014 1313 1166 1141 326 34.19 Mb 39417 34986 34232 9807 1.00 Gb
Mar 2014 2132 1927 1837 261 56.71 Mb 66093 59748 56963 8110 1.72 Gb
Feb 2014 932 732 689 205 11.39 Mb 26107 20510 19311 5743 318.99 Mb
Jan 2014 1055 938 891 149 15.09 Mb 32725 29107 27650 4648 467.66 Mb
2014 1840 1691 1588 315 67.28 Mb 671725 617401 579976 115335 23.98 Gb
Dec 2013 792 659 601 158 8.37 Mb 24562 20454 18646 4915 259.57 Mb
Nov 2013 530 365 334 196 2.67 Mb 15911 10979 10031 5892 80.19 Mb
Oct 2013 1398 1232 1215 240 11.51 Mb 43347 38195 37670 7449 356.72 Mb
Sep 2013 193 157 151 104 1.60 Mb 5806 4735 4544 3149 48.09 Mb
Aug 2013 187 151 148 98 1.95 Mb 5818 4696 4593 3060 60.46 Mb
Jul 2013 160 134 131 105 1.66 Mb 4965 4154 4074 3256 51.36 Mb
Jun 2013 149 122 118 101 1.56 Mb 4473 3665 3559 3052 46.69 Mb
May 2013 153 120 114 93 2.28 Mb 4747 3743 3549 2907 70.75 Mb
Apr 2013 143 108 108 88 1.68 Mb 4315 3255 3247 2655 50.34 Mb
Mar 2013 156 129 129 109 1.54 Mb 4853 4004 4010 3408 47.79 Mb
Feb 2013 155 125 124 107 1.42 Mb 4364 3520 3476 2998 39.68 Mb
Jan 2013 160 129 124 101 1.35 Mb 4976 4000 3854 3144 41.76 Mb
2013 351 288 277 125 3.16 Mb 128137 105400 101253 45885 1.13 Gb
Dec 2012 132 108 106 92 1.32 Mb 4118 3360 3292 2882 40.95 Mb
Nov 2012 176 141 140 118 1.70 Mb 5299 4253 4214 3552 50.91 Mb
Oct 2012 131 104 103 90 1.23 Mb 4080 3233 3215 2791 38.06 Mb
Sep 2012 175 136 140 115 1.65 Mb 5261 4089 4214 3451 49.35 Mb
Aug 2012 153 114 112 90 1.47 Mb 4756 3558 3493 2799 45.51 Mb
Jul 2012 119 92 91 82 1.07 Mb 3710 2858 2831 2562 33.32 Mb
Jun 2012 127 92 92 76 1.32 Mb 3839 2788 2785 2292 39.68 Mb
May 2012 189 139 139 114 1.05 Mb 5873 4323 4313 3537 32.42 Mb
Apr 2012 173 104 136 87 938.56 kb 5218 3132 4081 2624 27.50 Mb
Mar 2012 147 103 116 88 872.85 kb 4586 3206 3604 2757 26.42 Mb
Feb 2012 162 116 144 100 922.77 kb 4710 3384 4182 2924 26.13 Mb
Jan 2012 142 100 113 79 680.47 kb 4403 3109 3513 2464 20.60 Mb
2012 152 112 119 94 1.18 Mb 55853 41293 43737 34635 430.85 Mb
Dec 2011 140 113 116 95 900.74 kb 4353 3520 3618 2966 27.27 Mb
Nov 2011 53 45 45 32 325.80 kb 1616 1372 1369 974 9.55 Mb
2011 97 80 81 64 617.99 kb 5969 4892 4987 3940 36.81 Mb
Jan 2009 2 0 1 0 13.37 kb 48 20 26 21 320.84 kb
2009 2 0 1 0 13.37 kb 48 20 26 21 320.84 kb
totals 1942 1779 1730 306 158.86 Mb 4597079 4212219 4096535 724474 367.21 Gb
Output generated by modlogan 0.8.13