Usage Statistics for thevirtualantique.com

Summary Period: July 2016
Generated 01-Aug-2016 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 56260
Total Files 52527
Total Pages 52899
Total Visits 10374
Total KBytes 6016998
Total Unique Sites 1850
Total Unique URLs 11974
Total Unique Referrers 1592
Total Unique User Agents 378
. Avg Max
Hits per Hour 75 3081
Hits per Day 1814 8309
Files per Day 1694 8041
Pages per Day 1706 8100
Sites per Day 59 316
Visits per Day 334 596
KBytes per Day 194097 1967863
Hits by Response Code
Code 200 - OK 93.36% 52527
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 25
Code 304 - Not Modified 0.87% 491
Code 403 - Forbidden 0.43% 241
Code 404 - Not Found 5.28% 2973

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 1347 2.39% 1222 2.33% 1227 2.32% 361 3.48% 253 13.68% 113381 1.88%
2 1120 1.99% 1030 1.96% 1044 1.97% 409 3.94% 310 16.76% 78090 1.30%
3 526 0.93% 469 0.89% 471 0.89% 299 2.88% 213 11.51% 30725 0.51%
4 1333 2.37% 1250 2.38% 1246 2.36% 254 2.45% 178 9.62% 98785 1.64%
5 1736 3.09% 1673 3.19% 1663 3.14% 294 2.83% 210 11.35% 206604 3.43%
6 1557 2.77% 1462 2.78% 1469 2.78% 286 2.76% 202 10.92% 121234 2.01%
7 1699 3.02% 1572 2.99% 1567 2.96% 416 4.01% 316 17.08% 199868 3.32%
8 1084 1.93% 1022 1.95% 1010 1.91% 281 2.71% 214 11.57% 75998 1.26%
9 2875 5.11% 2538 4.83% 2646 5.00% 425 4.10% 255 13.78% 286464 4.76%
10 703 1.25% 552 1.05% 604 1.14% 322 3.10% 207 11.19% 58129 0.97%
11 1459 2.59% 1315 2.50% 1320 2.50% 276 2.66% 237 12.81% 98361 1.63%
12 1441 2.56% 1368 2.60% 1317 2.49% 299 2.88% 201 10.86% 91921 1.53%
13 803 1.43% 717 1.37% 695 1.31% 396 3.82% 268 14.49% 63595 1.06%
14 1820 3.23% 1719 3.27% 1725 3.26% 380 3.66% 247 13.35% 144498 2.40%
15 1650 2.93% 1596 3.04% 1585 3.00% 312 3.01% 197 10.65% 96932 1.61%
16 850 1.51% 749 1.43% 766 1.45% 266 2.56% 178 9.62% 59147 0.98%
17 3946 7.01% 3832 7.30% 3837 7.25% 198 1.91% 152 8.22% 649287 10.79%
18 8309 14.77% 8041 15.31% 8100 15.31% 256 2.47% 174 9.41% 1967863 32.71%
19 1915 3.40% 1662 3.16% 1723 3.26% 265 2.55% 167 9.03% 178768 2.97%
20 837 1.49% 769 1.46% 768 1.45% 295 2.84% 202 10.92% 87554 1.46%
21 1905 3.39% 1842 3.51% 1849 3.50% 362 3.49% 247 13.35% 280195 4.66%
22 1321 2.35% 1231 2.34% 1226 2.32% 267 2.57% 217 11.73% 53166 0.88%
23 2034 3.62% 1935 3.68% 1951 3.69% 333 3.21% 202 10.92% 129185 2.15%
24 932 1.66% 770 1.47% 800 1.51% 466 4.49% 294 15.89% 80315 1.33%
25 4555 8.10% 4310 8.21% 4395 8.31% 596 5.75% 309 16.70% 172110 2.86%
26 863 1.53% 797 1.52% 789 1.49% 266 2.56% 191 10.32% 57701 0.96%
27 1724 3.06% 1631 3.11% 1589 3.00% 427 4.12% 218 11.78% 75890 1.26%
28 1554 2.76% 1499 2.85% 1500 2.84% 454 4.38% 280 15.14% 98890 1.64%
29 1164 2.07% 1049 2.00% 1088 2.06% 301 2.90% 195 10.54% 65292 1.09%
30 1814 3.22% 1590 3.03% 1609 3.04% 345 3.33% 198 10.70% 191101 3.18%
31 1384 2.46% 1315 2.50% 1320 2.50% 284 2.74% 189 10.22% 105949 1.76%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2861 5.09% 83 2588 4.93% 83 2583 4.88% 23058 714793 11.88%
1 82 2543 4.52% 76 2377 4.53% 77 2409 4.55% 4570 141677 2.35%
2 70 2176 3.87% 67 2077 3.95% 67 2085 3.94% 6343 196637 3.27%
3 73 2290 4.07% 69 2155 4.10% 69 2154 4.07% 5764 178684 2.97%
4 149 4637 8.24% 141 4388 8.35% 145 4525 8.55% 6518 202059 3.36%
5 52 1617 2.87% 48 1493 2.84% 48 1497 2.83% 2879 89253 1.48%
6 56 1758 3.12% 53 1650 3.14% 53 1657 3.13% 2501 77517 1.29%
7 76 2372 4.22% 73 2265 4.31% 73 2283 4.32% 4205 130352 2.17%
8 79 2469 4.39% 70 2180 4.15% 72 2253 4.26% 23059 714840 11.88%
9 78 2422 4.31% 72 2255 4.29% 73 2266 4.28% 20104 623238 10.36%
10 60 1864 3.31% 53 1673 3.19% 54 1675 3.17% 9878 306222 5.09%
11 57 1785 3.17% 53 1644 3.13% 53 1659 3.14% 9019 279602 4.65%
12 65 2035 3.62% 61 1906 3.63% 62 1926 3.64% 2285 70838 1.18%
13 61 1895 3.37% 56 1736 3.30% 56 1760 3.33% 3466 107456 1.79%
14 50 1550 2.76% 45 1401 2.67% 45 1407 2.66% 1646 51039 0.85%
15 72 2261 4.02% 68 2121 4.04% 68 2112 3.99% 6306 195477 3.25%
16 77 2410 4.28% 74 2317 4.41% 74 2324 4.39% 6860 212665 3.53%
17 81 2520 4.48% 77 2398 4.57% 77 2411 4.56% 5620 174224 2.90%
18 66 2071 3.68% 62 1930 3.67% 63 1956 3.70% 5026 155807 2.59%
19 81 2527 4.49% 75 2354 4.48% 76 2360 4.46% 5577 172884 2.87%
20 94 2934 5.22% 91 2828 5.38% 91 2830 5.35% 10132 314081 5.22%
21 71 2226 3.96% 65 2045 3.89% 66 2054 3.88% 4110 127423 2.12%
22 102 3170 5.63% 98 3049 5.80% 95 2973 5.62% 6883 213359 3.55%
23 60 1867 3.32% 54 1697 3.23% 56 1740 3.29% 18286 566872 9.42%

Top 30 of 11974 Total URLs
# Hits KBytes URL
1 4948 8.79% 49006 0.81% /webalizer/
2 4818 8.56% 139016 2.31% /modlogan/
3 2573 4.57% 3914 0.07% /
4 744 1.32% 86185 1.43% /webalizer/usage_201607.html
5 266 0.47% 32184 0.53% /webalizer/usage_201404.html
6 242 0.43% 29240 0.49% /webalizer/usage_201310.html
7 242 0.43% 28786 0.48% /webalizer/usage_201401.html
8 241 0.43% 163767 2.72% /modlogan/mla-full-web_user_referer-201507.html
9 197 0.35% 2553 0.04% /images/
10 183 0.33% 577 0.01% /widgets/
11 171 0.30% 177 0.00% /cp/
12 132 0.23% 502 0.01% /cp/scripts/
13 115 0.20% 336 0.01% /cp/images/digits/plain_b/
14 115 0.20% 122 0.00% /images/icons/
15 114 0.20% 120 0.00% /cp/images/
16 111 0.20% 325 0.01% /cp/images/digits/blushdw/
17 110 0.20% 413 0.01% /cp/images/digits/
18 109 0.19% 318 0.01% /cp/images/digits/LED/
19 107 0.19% 313 0.01% /cp/images/digits/embwhite/
20 104 0.18% 1456 0.02% /cp/images/Extropia/
21 101 0.18% 295 0.00% /cp/images/digits/curly/
22 101 0.18% 296 0.00% /cp/images/digits/odometer/
23 98 0.17% 286 0.00% /cp/images/digits/LED_r/
24 97 0.17% 284 0.00% /cp/images/digits/default/
25 95 0.17% 277 0.00% /cp/images/digits/links/
26 92 0.16% 269 0.00% /cp/images/digits/bluesky/
27 88 0.16% 257 0.00% /cp/images/digits/LED_g/
28 76 0.14% 9802 0.16% /webalizer/usage_201606.html
29 72 0.13% 4858 0.08% /icons/
30 68 0.12% 202 0.00% /modlogan/m_usage_200811_000_000.html

Top 10 of 11974 Total URLs By KBytes
# Hits KBytes URL
1 241 0.43% 163767 2.72% /modlogan/mla-full-web_user_referer-201507.html
2 4818 8.56% 139016 2.31% /modlogan/
3 744 1.32% 86185 1.43% /webalizer/usage_201607.html
4 4948 8.79% 49006 0.81% /webalizer/
5 7 0.01% 48889 0.81% /modlogan/mla-full-web_request_url_traffic-201508.html
6 7 0.01% 48888 0.81% /modlogan/mla-full-web_request_url-201508.html
7 8 0.01% 47730 0.79% /modlogan/mla-full-web_request_url_traffic-201509.html
8 8 0.01% 46360 0.77% /modlogan/mla-full-web_user_view_duration_visits-201508.html
9 7 0.01% 41763 0.69% /modlogan/mla-full-web_request_url-201509.html
10 19 0.03% 40026 0.67% /modlogan/mla-full-web_request_url_traffic-201310.html

Top 10 of 3644 Total Entry Pages
# Hits Visits URL
1 2573 4.57% 986 9.80% /
2 4948 8.79% 974 9.68% /webalizer/
3 4818 8.56% 914 9.09% /modlogan/
4 266 0.47% 177 1.76% /webalizer/usage_201404.html
5 242 0.43% 166 1.65% /webalizer/usage_201310.html
6 242 0.43% 120 1.19% /webalizer/usage_201401.html
7 744 1.32% 112 1.11% /webalizer/usage_201607.html
8 241 0.43% 69 0.69% /modlogan/mla-full-web_user_referer-201507.html
9 197 0.35% 43 0.43% /images/
10 183 0.33% 37 0.37% /widgets/

Top 10 of 3618 Total Exit Pages
# Hits Visits URL
1 4948 8.79% 967 9.64% /webalizer/
2 2573 4.57% 949 9.46% /
3 4818 8.56% 917 9.14% /modlogan/
4 266 0.47% 181 1.80% /webalizer/usage_201404.html
5 242 0.43% 171 1.70% /webalizer/usage_201401.html
6 744 1.32% 115 1.15% /webalizer/usage_201607.html
7 242 0.43% 114 1.14% /webalizer/usage_201310.html
8 241 0.43% 77 0.77% /modlogan/mla-full-web_user_referer-201507.html
9 183 0.33% 65 0.65% /widgets/
10 171 0.30% 38 0.38% /cp/

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 10117 17.98% 9938 18.92% 2526007 41.98% 1 0.01% static.88-198-48-46.clients.your-server.de
2 1704 3.03% 1630 3.10% 85896 1.43% 20 0.19% mj12bot.com
3 1073 1.91% 1063 2.02% 177033 2.94% 5 0.05% static.70.111.9.5.clients.your-server.de
4 1020 1.81% 1020 1.94% 11038 0.18% 255 2.46% static.120.37.9.5.clients.your-server.de
5 954 1.70% 772 1.47% 140580 2.34% 1 0.01% 104.131.167.123
6 950 1.69% 768 1.46% 138119 2.30% 1 0.01% 104.236.212.212
7 939 1.67% 939 1.79% 9300 0.15% 1 0.01% 204.45.246.166
8 937 1.67% 764 1.45% 137930 2.29% 1 0.01% 45.55.170.142
9 807 1.43% 801 1.52% 86439 1.44% 4 0.04% static.170.89.9.5.clients.your-server.de
10 761 1.35% 761 1.45% 21942 0.36% 27 0.26% 83.166.240.16
11 745 1.32% 745 1.42% 5325 0.09% 26 0.25% arx94-119.araxinfo.com
12 709 1.26% 709 1.35% 7020 0.12% 1 0.01% 204.45.246.196
13 664 1.18% 664 1.26% 4745 0.08% 154 1.48% 31.184.238.125
14 618 1.10% 572 1.09% 11864 0.20% 100 0.96% spider-5-255-250-51.yandex.com
15 614 1.09% 608 1.16% 17964 0.30% 5 0.05% astra4239.startdedicated.de
16 609 1.08% 603 1.15% 22751 0.38% 3 0.03% static.143.125.201.138.clients.your-server.de
17 608 1.08% 604 1.15% 47418 0.79% 3 0.03% 62-210-250-212.rev.poneytelecom.eu
18 606 1.08% 593 1.13% 44360 0.74% 3 0.03% 173.234.153.122
19 602 1.07% 600 1.14% 169287 2.81% 2 0.02% mj2.naefmarco.ch
20 543 0.97% 543 1.03% 15575 0.26% 46 0.44% 183.91.33.42
21 453 0.81% 443 0.84% 16724 0.28% 4 0.04% static.132.8.76.144.clients.your-server.de
22 423 0.75% 423 0.81% 1692 0.03% 98 0.94% 37-233-37-93.starnet.md
23 413 0.73% 384 0.73% 43413 0.72% 3 0.03% 69.30.213.82
24 400 0.71% 367 0.70% 24037 0.40% 2 0.02% 189-229-47-212.rev.cloud.scaleway.com
25 352 0.63% 348 0.66% 34403 0.57% 4 0.04% majestic12.co.uk
26 341 0.61% 336 0.64% 2992 0.05% 3 0.03% static.69.131.9.176.clients.your-server.de
27 313 0.56% 306 0.58% 6086 0.10% 3 0.03% 173.234.159.250
28 312 0.55% 308 0.59% 51105 0.85% 2 0.02% 195-154-185-20.rev.poneytelecom.eu
29 309 0.55% 306 0.58% 31784 0.53% 3 0.03% 27.ip-51-255-207.eu
30 307 0.55% 304 0.58% 20956 0.35% 2 0.02% 82.193.127.15.cl.ipnet.ua

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10117 17.98% 9938 18.92% 2526007 41.98% 1 0.01% static.88-198-48-46.clients.your-server.de
2 1073 1.91% 1063 2.02% 177033 2.94% 5 0.05% static.70.111.9.5.clients.your-server.de
3 602 1.07% 600 1.14% 169287 2.81% 2 0.02% mj2.naefmarco.ch
4 954 1.70% 772 1.47% 140580 2.34% 1 0.01% 104.131.167.123
5 950 1.69% 768 1.46% 138119 2.30% 1 0.01% 104.236.212.212
6 937 1.67% 764 1.45% 137930 2.29% 1 0.01% 45.55.170.142
7 807 1.43% 801 1.52% 86439 1.44% 4 0.04% static.170.89.9.5.clients.your-server.de
8 1704 3.03% 1630 3.10% 85896 1.43% 20 0.19% mj12bot.com
9 306 0.54% 304 0.58% 61908 1.03% 4 0.04% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
10 90 0.16% 90 0.17% 61158 1.02% 22 0.21% 109-162-124-48-broadband.kyivstar.net

Top 30 of 1592 Total Referrers
# Hits Referrer
1 38837 69.03% - (Direct Request)
2 1020 1.81% http://7li.in
3 745 1.32% https://sparkle.city/
4 671 1.19% https://www.google.com/search
5 172 0.31% http://juliadiets.com
6 172 0.31% http://juliaworld.net
7 171 0.30% http://www.darmebel.com.ua
8 165 0.29% http://pohudenie9000.ru/wppage/diet_pohudenie/
9 163 0.29% http://norge24slots.xyz
10 162 0.29% http://feel-planet.com
11 158 0.28% http://find-way.net
12 150 0.27% http://minyetki.ru
13 107 0.19% http://itsm-kazan.ru/
14 90 0.16% http://piramida-ivanovo.ru/bolshie-siski/grubiy-trah-porno-video.php
15 88 0.16% http://chay-monastyrskij.ru
16 88 0.16% http://skon-art.ru
17 85 0.15% https://www.youtube.com/watch
18 76 0.14% http://localattorneyleads.comhttp://replicawatches2u.nethttp://mp3s.infohttp://golesorkh.comhttp://igro-torrent.nethttp://landagarcialanda.comhttp://frenchiesystems.comhttp://kapus.nethttp://lincolncountypubliclibrary.comhttp://vklop.nethttp://appowersyst
19 68 0.12% http://addictedtoporno.comhttp://ardentcodeusa.comhttp://apparently-nothing.comhttp://clymail.comhttp://electro-motif.comhttp://guide-womenshealthy.nethttp://efonfoundation.comhttp://stalkandstrike.comhttp://autoinspiring.comhttp://aallmd.comhttp://lavren
20 54 0.10% http://arackiralamaucretleri.com
21 54 0.10% http://eniyilens.com/
22 54 0.10% http://eniyisikiralamak.com
23 54 0.10% http://havalimanindankirala.com
24 54 0.10% http://istanbuldankirala.com
25 54 0.10% http://kontaklens.net/
26 54 0.10% http://kontaklensnedir.com/
27 54 0.10% http://kontaktlenscesitleri.com/
28 54 0.10% http://kontaktlenscesitleri.net/
29 54 0.10% http://kontaktlensfiyati.com/
30 54 0.10% http://kontaktlensfiyatlari.net/

Top 20 of 570 Total Search Strings
# Hits Search String
1 4 0.60% http://185.53.8.218/1778137-d8b07e73d673545c9556db3cf7d8d969
2 4 0.60% http://185.53.8.218/1778727-fd90afacfcbe4030b2b72c50a1a58e07
3 4 0.60% http://pokemongoandroidapk.tk/index.phpfeed=sitemap
4 3 0.45% http://185.53.8.197/1776688-e10b1da78633cc117fc10da05a87ddcd
5 3 0.45% http://185.53.8.197/1776690-1a4e0f672f34d000431ddf5a55bfc0f2
6 3 0.45% http://185.53.8.197/1776699-36dca1c9bf182647a1435d202e4b86ac
7 3 0.45% http://185.53.8.197/1776728-c251ba77b3bae6fff3944368820038f1
8 3 0.45% http://185.53.8.218/1778104-d0631bf030006cf8bc661f85a725d182
9 3 0.45% http://185.53.8.218/1778179-d2a082a1ed69dc4aaaeac92d8fe7908e
10 3 0.45% http://185.53.8.218/1778456-975d67390e205b26e482155f5271d832
11 3 0.45% http://autoshownews.ru/1971509-7a9c62fce688b0822f5f5bcd98b56101
12 3 0.45% http://pokemongoandroidapk.cf/index.phpfeed=rss
13 3 0.45% http://uzbekskoeseksvideo.ru/1976605-04419d2be02421a3168a8f0bfbd0281a
14 2 0.30% http://185.53.8.197/1776561-be4592da66f4524d8f56c73ff0102394
15 2 0.30% http://185.53.8.197/1776563-a7056c480811ba99be73bb886a1d9f29
16 2 0.30% http://185.53.8.197/1776572-38a4a2f32238404e59c2e3389d9418be
17 2 0.30% http://185.53.8.197/1776591-fa916bb0df6ff367561df7829fc4470e
18 2 0.30% http://185.53.8.197/1776592-d4c4cbfea92f1f1033660ac3b1133bcf
19 2 0.30% http://185.53.8.197/1776594-cbf4242c60ffdcc0efe2968e257739a2
20 2 0.30% http://185.53.8.197/1776603-9aff0452acd4858d8fe7c18214448cb6

Top 15 of 378 Total User Agents
# Hits User Agent
1 17446 31.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10117 17.98% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 5161 9.17% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 3561 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2841 5.05% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
6 1728 3.07% Mozilla/4.0 (compatible; Synapse)
7 1197 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 876 1.56% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 764 1.36% Pcore-HTTP/v0.23.20
10 751 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 641 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 492 0.87% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 326 0.58% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 323 0.57% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
15 323 0.57% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)

Usage by Country for July 2016

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 16545 29.41% 16271 30.98% 2953869 49.09% Germany
2 14240 25.31% 13254 25.23% 919667 15.28% Unresolved/Unknown
3 13597 24.17% 12137 23.11% 1183923 19.68% Commercial (com)
4 4390 7.80% 4286 8.16% 301386 5.01% European Union
5 2134 3.79% 2040 3.88% 318438 5.29% Network (net)
6 1272 2.26% 1050 2.00% 15875 0.26% Russian Federation
7 1066 1.89% 1038 1.98% 185623 3.08% Switzerland
8 763 1.36% 758 1.44% 54959 0.91% Ukraine
9 492 0.87% 51 0.10% 262 0.00% Czech Republic
10 427 0.76% 427 0.81% 1750 0.03% Moldova
11 358 0.64% 354 0.67% 34651 0.58% United Kingdom
12 220 0.39% 216 0.41% 6369 0.11% China
13 117 0.21% 46 0.09% 3847 0.06% Poland
14 108 0.19% 108 0.21% 3098 0.05% Thailand
15 85 0.15% 75 0.14% 3035 0.05% Brazil
16 70 0.12% 70 0.13% 2019 0.03% India
17 31 0.06% 29 0.06% 1165 0.02% Generic TLD (info)
18 29 0.05% 29 0.06% 1119 0.02% Mexico
19 29 0.05% 27 0.05% 1081 0.02% Portugal
20 28 0.05% 28 0.05% 958 0.02% Argentina
21 27 0.05% 23 0.04% 1036 0.02% Viet Nam
22 22 0.04% 22 0.04% 1127 0.02% France
23 17 0.03% 17 0.03% 11105 0.18% British Indian Ocean Territory
24 16 0.03% 13 0.02% 106 0.00% Tuvalu
25 15 0.03% 11 0.02% 1241 0.02% Non-Profit (org)
26 15 0.03% 14 0.03% 443 0.01% Netherlands
27 14 0.02% 12 0.02% 1414 0.02% Japan
28 14 0.02% 12 0.02% 1233 0.02% Taiwan
29 12 0.02% 11 0.02% 804 0.01% Belgium
30 11 0.02% 11 0.02% 317 0.01% Indonesia


Generated by Webalizer Version 2.20