Usage Statistics for thevirtualantique.com

Summary Period: March 2014
Generated 01-Apr-2014 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 50754
Total Files 45504
Total Pages 45380
Total Visits 5729
Total KBytes 1370289
Total Unique Sites 948
Total Unique URLs 5415
Total Unique Referrers 765
Total Unique User Agents 463
. Avg Max
Hits per Hour 68 846
Hits per Day 1637 2731
Files per Day 1467 2475
Pages per Day 1463 2482
Sites per Day 30 239
Visits per Day 184 284
KBytes per Day 44203 69494
Hits by Response Code
Code 200 - OK 89.66% 45504
Code 304 - Not Modified 5.95% 3021
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.19% 95
Code 404 - Not Found 4.09% 2077
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.09% 48

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 273 0.54% 234 0.51% 231 0.51% 123 2.15% 75 7.91% 3982 0.29%
2 423 0.83% 356 0.78% 339 0.75% 164 2.86% 100 10.55% 3094 0.23%
3 700 1.38% 446 0.98% 437 0.96% 128 2.23% 92 9.70% 16712 1.22%
4 1820 3.59% 1516 3.33% 1466 3.23% 102 1.78% 82 8.65% 40376 2.95%
5 2234 4.40% 2061 4.53% 2064 4.55% 88 1.54% 73 7.70% 46496 3.39%
6 1172 2.31% 1105 2.43% 1052 2.32% 81 1.41% 70 7.38% 36159 2.64%
7 919 1.81% 656 1.44% 614 1.35% 87 1.52% 74 7.81% 27734 2.02%
8 2102 4.14% 2047 4.50% 2013 4.44% 94 1.64% 84 8.86% 42809 3.12%
9 1710 3.37% 1665 3.66% 1657 3.65% 108 1.89% 80 8.44% 51207 3.74%
10 2354 4.64% 2255 4.96% 2244 4.94% 143 2.50% 105 11.08% 63675 4.65%
11 1814 3.57% 1517 3.33% 1520 3.35% 139 2.43% 96 10.13% 64745 4.72%
12 1260 2.48% 1205 2.65% 1215 2.68% 167 2.91% 127 13.40% 58522 4.27%
13 1604 3.16% 1070 2.35% 1077 2.37% 172 3.00% 118 12.45% 41195 3.01%
14 1437 2.83% 1387 3.05% 1396 3.08% 183 3.19% 133 14.03% 47380 3.46%
15 1110 2.19% 1049 2.31% 1056 2.33% 185 3.23% 133 14.03% 27412 2.00%
16 1746 3.44% 1694 3.72% 1677 3.70% 283 4.94% 239 25.21% 69494 5.07%
17 1191 2.35% 1142 2.51% 1106 2.44% 206 3.60% 151 15.93% 35577 2.60%
18 2196 4.33% 1886 4.14% 1857 4.09% 226 3.94% 163 17.19% 56930 4.15%
19 1034 2.04% 782 1.72% 775 1.71% 196 3.42% 131 13.82% 33432 2.44%
20 1510 2.98% 1252 2.75% 1267 2.79% 226 3.94% 154 16.24% 41321 3.02%
21 1387 2.73% 1342 2.95% 1361 3.00% 228 3.98% 134 14.14% 48545 3.54%
22 2308 4.55% 2001 4.40% 2072 4.57% 230 4.01% 155 16.35% 49879 3.64%
23 2221 4.38% 2016 4.43% 2027 4.47% 223 3.89% 137 14.45% 53213 3.88%
24 1742 3.43% 1697 3.73% 1704 3.75% 226 3.94% 145 15.30% 58869 4.30%
25 2681 5.28% 2428 5.34% 2435 5.37% 224 3.91% 139 14.66% 50706 3.70%
26 2172 4.28% 2048 4.50% 2060 4.54% 242 4.22% 144 15.19% 66725 4.87%
27 1200 2.36% 1131 2.49% 1117 2.46% 215 3.75% 119 12.55% 44990 3.28%
28 2194 4.32% 1955 4.30% 1950 4.30% 244 4.26% 148 15.61% 42027 3.07%
29 1660 3.27% 1468 3.23% 1481 3.26% 260 4.54% 139 14.66% 40936 2.99%
30 2731 5.38% 2475 5.44% 2482 5.47% 284 4.96% 150 15.82% 63756 4.65%
31 1849 3.64% 1618 3.56% 1628 3.59% 282 4.92% 131 13.82% 42390 3.09%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1516 2.99% 44 1386 3.05% 44 1373 3.03% 1388 43031 3.14%
1 38 1190 2.34% 34 1065 2.34% 33 1050 2.31% 1416 43903 3.20%
2 33 1042 2.05% 28 897 1.97% 28 893 1.97% 1133 35132 2.56%
3 52 1628 3.21% 45 1418 3.12% 45 1412 3.11% 1189 36859 2.69%
4 62 1938 3.82% 56 1754 3.85% 55 1726 3.80% 1867 57891 4.22%
5 70 2194 4.32% 64 2008 4.41% 64 2007 4.42% 1638 50767 3.70%
6 111 3446 6.79% 104 3225 7.09% 105 3267 7.20% 2783 86259 6.29%
7 80 2502 4.93% 73 2270 4.99% 73 2264 4.99% 1824 56547 4.13%
8 81 2514 4.95% 75 2336 5.13% 74 2323 5.12% 2769 85843 6.26%
9 84 2618 5.16% 76 2385 5.24% 76 2382 5.25% 2542 78797 5.75%
10 64 2012 3.96% 58 1809 3.98% 58 1804 3.98% 2221 68840 5.02%
11 107 3325 6.55% 98 3045 6.69% 97 3030 6.68% 2191 67925 4.96%
12 90 2791 5.50% 83 2574 5.66% 82 2562 5.65% 1894 58711 4.28%
13 67 2089 4.12% 60 1883 4.14% 60 1869 4.12% 2126 65913 4.81%
14 82 2544 5.01% 74 2297 5.05% 72 2261 4.98% 2029 62914 4.59%
15 89 2760 5.44% 81 2527 5.55% 81 2523 5.56% 2245 69602 5.08%
16 59 1837 3.62% 50 1577 3.47% 50 1569 3.46% 1842 57103 4.17%
17 59 1850 3.65% 48 1516 3.33% 48 1517 3.34% 1685 52238 3.81%
18 62 1948 3.84% 52 1626 3.57% 52 1618 3.57% 1729 53584 3.91%
19 66 2067 4.07% 57 1795 3.94% 57 1795 3.96% 1621 50241 3.67%
20 52 1640 3.23% 44 1370 3.01% 44 1375 3.03% 1455 45094 3.29%
21 58 1799 3.54% 51 1608 3.53% 51 1591 3.51% 1987 61582 4.49%
22 53 1645 3.24% 48 1506 3.31% 48 1499 3.30% 1392 43154 3.15%
23 59 1859 3.66% 52 1627 3.58% 53 1670 3.68% 1237 38359 2.80%

Top 30 of 5415 Total URLs
# Hits KBytes URL
1 13621 26.84% 715199 52.19% /webalizer/usage_201402.html
2 2925 5.76% 3275 0.24% /
3 1766 3.48% 17283 1.26% /webalizer/
4 741 1.46% 42641 3.11% /webalizer/usage_201401.html
5 201 0.40% 375 0.03% /widgets/
6 199 0.39% 1448 0.11% /images/
7 196 0.39% 134 0.01% /cp/
8 116 0.23% 82 0.01% /cp/images/
9 113 0.22% 253 0.02% /cp/scripts/
10 107 0.21% 9893 0.72% /webalizer/usage_201309.html
11 106 0.21% 842 0.06% /cp/images/Extropia/
12 95 0.19% 68 0.00% /images/icons/
13 90 0.18% 197 0.01% /cp/images/digits/
14 84 0.17% 145 0.01% /cp/images/digits/curly/
15 81 0.16% 1322 0.10% /modlogan////
16 79 0.16% 137 0.01% /cp/images/digits/plain_b/
17 78 0.15% 1272 0.09% /modlogan/
18 77 0.15% 133 0.01% /cp/images/digits/bluesky/
19 76 0.15% 131 0.01% /cp/images/digits/LED/
20 76 0.15% 132 0.01% /cp/images/digits/odometer/
21 75 0.15% 130 0.01% /cp/images/digits/default/
22 75 0.15% 129 0.01% /cp/images/digits/links/
23 74 0.15% 128 0.01% /cp/images/digits/LED_g/
24 73 0.14% 126 0.01% /cp/images/digits/LED_r/
25 73 0.14% 126 0.01% /cp/images/digits/blushdw/
26 72 0.14% 125 0.01% /cp/images/digits/embwhite/
27 69 0.14% 150 0.01% /images/ix.htm
28 42 0.08% 4987 0.36% /webalizer/usage_201308.html
29 36 0.07% 3476 0.25% /webalizer/usage_201305.html
30 33 0.07% 58 0.00% /cp/scripts/bbs-doc/

Top 10 of 5415 Total URLs By KBytes
# Hits KBytes URL
1 13621 26.84% 715199 52.19% /webalizer/usage_201402.html
2 741 1.46% 42641 3.11% /webalizer/usage_201401.html
3 1766 3.48% 17283 1.26% /webalizer/
4 13 0.03% 15446 1.13% /modlogan/mla-full-web_user_view_duration_average-201310.html
5 11 0.02% 12394 0.90% /modlogan/mla-full-web_request_url_traffic-201310.html
6 107 0.21% 9893 0.72% /webalizer/usage_201309.html
7 10 0.02% 9506 0.69% /modlogan/mla-full-web_user_view_duration_visits-201310.html
8 8 0.02% 9249 0.67% /modlogan/mla-full-web_user_view_duration_average-201401.html
9 8 0.02% 7977 0.58% /modlogan/mla-full-web_user_view_duration_visits-201312.html
10 8 0.02% 7165 0.52% /modlogan/mla-full-web_request_url-201401.html

Top 10 of 1477 Total Entry Pages
# Hits Visits URL
1 2925 5.76% 2567 46.31% /
2 201 0.40% 88 1.59% /widgets/
3 199 0.39% 68 1.23% /images/
4 741 1.46% 59 1.06% /webalizer/usage_201401.html
5 196 0.39% 58 1.05% /cp/
6 1766 3.48% 58 1.05% /webalizer/
7 107 0.21% 37 0.67% /webalizer/usage_201309.html
8 13621 26.84% 33 0.60% /webalizer/usage_201402.html
9 78 0.15% 32 0.58% /modlogan/
10 113 0.22% 25 0.45% /cp/scripts/

Top 10 of 1492 Total Exit Pages
# Hits Visits URL
1 2925 5.76% 2488 45.27% /
2 201 0.40% 99 1.80% /widgets/
3 199 0.39% 79 1.44% /images/
4 1766 3.48% 61 1.11% /webalizer/
5 741 1.46% 59 1.07% /webalizer/usage_201401.html
6 196 0.39% 47 0.86% /cp/
7 107 0.21% 39 0.71% /webalizer/usage_201309.html
8 78 0.15% 35 0.64% /modlogan/
9 13621 26.84% 31 0.56% /webalizer/usage_201402.html
10 69 0.14% 27 0.49% /images/ix.htm

Top 30 of 948 Total Sites
# Hits Files KBytes Visits Hostname
1 13587 26.77% 13587 29.86% 711405 51.92% 18 0.31% 31.184.238.95
2 2133 4.20% 104 0.23% 2395 0.17% 39 0.68% spider-100-43-83-141.yandex.com
3 1600 3.15% 1577 3.47% 29180 2.13% 9 0.16% static.171.34.9.176.clients.your-server.de
4 1038 2.05% 1022 2.25% 15582 1.14% 7 0.12% pacific1188.us.unmetered.com
5 1031 2.03% 972 2.14% 8370 0.61% 9 0.16% static.232.95.76.144.clients.your-server.de
6 1020 2.01% 21 0.05% 34 0.00% 0 0.00% img-spider-5-255-253-68.yandex.com
7 999 1.97% 961 2.11% 28686 2.09% 6 0.10% 192.187.116.234
8 970 1.91% 970 2.13% 9498 0.69% 2 0.03% 91.200.13.80
9 899 1.77% 878 1.93% 13048 0.95% 5 0.09% root3.naefmarco.ch
10 809 1.59% 790 1.74% 13980 1.02% 5 0.09% crawler-144-76-176-17.mj12bot.mj12.fi
11 785 1.55% 771 1.69% 11838 0.86% 4 0.07% 63.147.126.185
12 751 1.48% 629 1.38% 6311 0.46% 1 0.02% 162.243.17.74
13 751 1.48% 639 1.40% 7639 0.56% 1 0.02% 162.243.232.51
14 733 1.44% 711 1.56% 9612 0.70% 7 0.12% static.213.145.46.78.clients.your-server.de
15 689 1.36% 635 1.40% 6620 0.48% 4 0.07% 142.54.184.10
16 635 1.25% 625 1.37% 5747 0.42% 3 0.05% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
17 609 1.20% 603 1.33% 18784 1.37% 3 0.05% juni.serverregal.de
18 605 1.19% 564 1.24% 11081 0.81% 5 0.09% static.231.95.76.144.clients.your-server.de
19 595 1.17% 595 1.31% 5826 0.43% 3 0.05% 77.123.28.197
20 531 1.05% 521 1.14% 6707 0.49% 4 0.07% 74.112.203.115
21 489 0.96% 466 1.02% 8342 0.61% 3 0.05% 192.187.115.242
22 481 0.95% 470 1.03% 16317 1.19% 4 0.07% static.88-198-16-153.clients.your-server.de
23 456 0.90% 442 0.97% 4456 0.33% 5 0.09% 74.112.202.19
24 451 0.89% 437 0.96% 24640 1.80% 2 0.03% node2.mobiflock.com
25 410 0.81% 391 0.86% 5450 0.40% 7 0.12% 199.58.86.206
26 410 0.81% 402 0.88% 10809 0.79% 5 0.09% 46.165.197.142
27 377 0.74% 369 0.81% 479 0.03% 368 6.42% ptr.cnsat.com.cn
28 365 0.72% 349 0.77% 7078 0.52% 17 0.30% hosted-by.leaseweb.com
29 346 0.68% 337 0.74% 3690 0.27% 4 0.07% hawk490.startdedicated.com
30 330 0.65% 319 0.70% 8209 0.60% 2 0.03% 173.208.183.50

Top 10 of 948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13587 26.77% 13587 29.86% 711405 51.92% 18 0.31% 31.184.238.95
2 1600 3.15% 1577 3.47% 29180 2.13% 9 0.16% static.171.34.9.176.clients.your-server.de
3 999 1.97% 961 2.11% 28686 2.09% 6 0.10% 192.187.116.234
4 451 0.89% 437 0.96% 24640 1.80% 2 0.03% node2.mobiflock.com
5 135 0.27% 111 0.24% 19615 1.43% 1 0.02% 38.111.147.83
6 609 1.20% 603 1.33% 18784 1.37% 3 0.05% juni.serverregal.de
7 481 0.95% 470 1.03% 16317 1.19% 4 0.07% static.88-198-16-153.clients.your-server.de
8 1038 2.05% 1022 2.25% 15582 1.14% 7 0.12% pacific1188.us.unmetered.com
9 809 1.59% 790 1.74% 13980 1.02% 5 0.09% crawler-144-76-176-17.mj12bot.mj12.fi
10 287 0.57% 161 0.35% 13240 0.97% 92 1.61% 208.115.113.88

Top 30 of 765 Total Referrers
# Hits Referrer
1 32533 64.10% - (Direct Request)
2 315 0.62% http://trimethoprim-400mg-buy-no-rx.snack.ws
3 300 0.59% http://buybetamethasone.yolasite.com/
4 295 0.58% http://buybetamethasone.jimdo.com/
5 265 0.52% http://ordernaproxen500mgfastshipping.lo.gs
6 255 0.50% http://buyciprofloxacin250mg.lo.gs
7 250 0.49% http://buymetformin1000mgonlinecheap.ek.la
8 250 0.49% http://ordernaltrexone.ek.la
9 245 0.48% http://buy-dapoxetine-60mg-safely.snack.ws
10 245 0.48% http://buynaproxen.id.st
11 240 0.47% http://buypropranolol80mglowprice.ek.la
12 235 0.46% http://buylevothyroxinesafely.ek.la
13 235 0.46% http://buyorlistat120mgcheap.lo.gs
14 230 0.45% http://buymeloxicam15mg.eklablog.net
15 230 0.45% http://orderfluconazolequickdelivery.ek.la
16 225 0.44% http://atomoxetine-10mg-order-no-rx.snack.ws
17 225 0.44% http://buymetronidazole200mg.lo.gs
18 225 0.44% http://ordervalacyclovir1000mg.lo.gs
19 220 0.43% http://orderpropranolol20mgonline.lo.gs
20 220 0.43% http://ordertrimethoprimonline.ek.la
21 215 0.42% http://amoxicillin-500mg-order-cheap.snack.ws
22 215 0.42% http://buyclomipraminenoprescription.lo.gs
23 215 0.42% http://ordervalacyclovirquickshipping.eklablog.net
24 210 0.41% http://buymetronidazole400mgonline.eklablog.net
25 210 0.41% http://orderbupropiononlinenorx.lo.gs
26 210 0.41% http://orderfinasteride5mg.lo.gs
27 205 0.40% http://buylevothyroxinelowprice.lo.gs
28 190 0.37% http://orderdomperidonelowprice.ek.la
29 190 0.37% http://orderthyroxine50mg.id.st
30 190 0.37% http://orderthyroxinelowprice.eklablog.net

Top 15 of 463 Total User Agents
# Hits User Agent
1 21420 42.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 3015 5.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 2853 5.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 934 1.84% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
5 751 1.48% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
6 751 1.48% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
7 725 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 690 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 658 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 534 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 477 0.94% Googlebot-Image/1.0
12 271 0.53% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 203 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 191 0.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 168 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0

Usage by Country for March 2014

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26343 51.90% 25454 55.94% 958173 69.92% Unresolved/Unknown
2 9654 19.02% 5893 12.95% 139370 10.17% Commercial (com)
3 8499 16.75% 8237 18.10% 169613 12.38% Germany
4 1286 2.53% 1140 2.51% 21237 1.55% Network (net)
5 1116 2.20% 1087 2.39% 18173 1.33% Finland
6 899 1.77% 878 1.93% 13048 0.95% Switzerland
7 443 0.87% 419 0.92% 6595 0.48% Non-Profit (org)
8 377 0.74% 369 0.81% 479 0.03% China
9 367 0.72% 356 0.78% 12046 0.88% Ukraine
10 313 0.62% 310 0.68% 6577 0.48% Netherlands
11 312 0.61% 294 0.65% 3547 0.26% Brazil
12 302 0.60% 300 0.66% 3197 0.23% Address Routing (arpa)
13 280 0.55% 276 0.61% 2780 0.20% Belgium
14 171 0.34% 163 0.36% 10744 0.78% Russian Federation
15 124 0.24% 122 0.27% 1333 0.10% United States
16 107 0.21% 104 0.23% 2459 0.18% United Kingdom
17 58 0.11% 53 0.12% 71 0.01% Canada
18 32 0.06% 14 0.03% 58 0.00% Thailand
19 12 0.02% 6 0.01% 27 0.00% Czech Republic
20 7 0.01% 7 0.02% 595 0.04% Generic TLD (info)
21 7 0.01% 5 0.01% 7 0.00% British Indian Ocean Territory
22 5 0.01% 1 0.00% 3 0.00% Mexico
23 4 0.01% 2 0.00% 9 0.00% Lithuania
24 4 0.01% 2 0.00% 4 0.00% Seychelles
25 4 0.01% 0 0.00% 3 0.00% Taiwan
26 3 0.01% 1 0.00% 122 0.01% European Union
27 3 0.01% 2 0.00% 3 0.00% South Africa
28 2 0.00% 0 0.00% 1 0.00% Australia
29 2 0.00% 1 0.00% 2 0.00% Cocos (Keeling) Islands
30 2 0.00% 0 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.20