Usage Statistics for thevirtualantique.com

Summary Period: May 2017
Generated 01-Jun-2017 03:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 75505
Total Files 69718
Total Pages 70921
Total Visits 14422
Total KBytes 6581011
Total Unique Sites 2210
Total Unique URLs 14637
Total Unique Referrers 2742
Total Unique User Agents 386
. Avg Max
Hits per Hour 101 1230
Hits per Day 2435 6421
Files per Day 2248 6219
Pages per Day 2287 6267
Sites per Day 71 557
Visits per Day 465 684
KBytes per Day 212291 1435481
Hits by Response Code
Code 200 - OK 92.34% 69718
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.06% 47
Code 304 - Not Modified 0.34% 255
Code 403 - Forbidden 1.02% 771
Code 404 - Not Found 6.24% 4709

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3084 4.08% 2833 4.06% 2832 3.99% 664 4.60% 387 17.51% 115761 1.76%
2 2596 3.44% 2378 3.41% 2389 3.37% 677 4.69% 452 20.45% 154484 2.35%
3 2531 3.35% 2198 3.15% 2313 3.26% 673 4.67% 438 19.82% 125681 1.91%
4 2595 3.44% 2392 3.43% 2466 3.48% 643 4.46% 381 17.24% 156469 2.38%
5 2871 3.80% 2641 3.79% 2689 3.79% 563 3.90% 389 17.60% 165925 2.52%
6 2310 3.06% 2151 3.09% 2172 3.06% 491 3.40% 319 14.43% 136175 2.07%
7 3569 4.73% 3300 4.73% 3182 4.49% 448 3.11% 285 12.90% 329836 5.01%
8 2208 2.92% 2085 2.99% 2063 2.91% 431 2.99% 311 14.07% 121287 1.84%
9 2409 3.19% 2288 3.28% 2271 3.20% 478 3.31% 334 15.11% 118318 1.80%
10 1303 1.73% 1149 1.65% 1165 1.64% 394 2.73% 308 13.94% 74789 1.14%
11 1066 1.41% 964 1.38% 1000 1.41% 412 2.86% 296 13.39% 95564 1.45%
12 1142 1.51% 1052 1.51% 1075 1.52% 424 2.94% 294 13.30% 56245 0.85%
13 1945 2.58% 1806 2.59% 1850 2.61% 407 2.82% 295 13.35% 60854 0.92%
14 1787 2.37% 1645 2.36% 1693 2.39% 427 2.96% 335 15.16% 76040 1.16%
15 2631 3.48% 2503 3.59% 2528 3.56% 426 2.95% 318 14.39% 91901 1.40%
16 2100 2.78% 2009 2.88% 2012 2.84% 439 3.04% 327 14.80% 91330 1.39%
17 3073 4.07% 2769 3.97% 2855 4.03% 504 3.49% 380 17.19% 249193 3.79%
18 1097 1.45% 945 1.36% 1028 1.45% 368 2.55% 311 14.07% 43377 0.66%
19 1723 2.28% 1582 2.27% 1636 2.31% 400 2.77% 342 15.48% 75233 1.14%
20 2203 2.92% 2026 2.91% 2091 2.95% 505 3.50% 366 16.56% 121988 1.85%
21 3925 5.20% 3760 5.39% 3834 5.41% 391 2.71% 284 12.85% 227556 3.46%
22 6421 8.50% 6219 8.92% 6267 8.84% 295 2.05% 244 11.04% 1435481 21.81%
23 1461 1.93% 1141 1.64% 1190 1.68% 399 2.77% 304 13.76% 105381 1.60%
24 1820 2.41% 1645 2.36% 1720 2.43% 388 2.69% 300 13.57% 245646 3.73%
25 3257 4.31% 3103 4.45% 3138 4.42% 684 4.74% 557 25.20% 269805 4.10%
26 2345 3.11% 2193 3.15% 2212 3.12% 397 2.75% 283 12.81% 154275 2.34%
27 3098 4.10% 2733 3.92% 2862 4.04% 375 2.60% 291 13.17% 261561 3.97%
28 5082 6.73% 4921 7.06% 4956 6.99% 557 3.86% 427 19.32% 1077261 16.37%
29 1741 2.31% 1487 2.13% 1543 2.18% 421 2.92% 353 15.97% 163366 2.48%
30 1028 1.36% 900 1.29% 913 1.29% 388 2.69% 336 15.20% 81309 1.24%
31 1084 1.44% 900 1.29% 976 1.38% 403 2.79% 329 14.89% 98921 1.50%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3327 4.41% 101 3159 4.53% 102 3187 4.49% 4462 138331 2.10%
1 202 6279 8.32% 197 6114 8.77% 196 6103 8.61% 9512 294886 4.48%
2 174 5403 7.16% 168 5231 7.50% 168 5235 7.38% 18123 561814 8.54%
3 129 4015 5.32% 121 3759 5.39% 123 3840 5.41% 28622 887296 13.48%
4 116 3613 4.79% 105 3264 4.68% 109 3388 4.78% 9991 309725 4.71%
5 110 3424 4.53% 103 3216 4.61% 105 3264 4.60% 27056 838722 12.74%
6 122 3808 5.04% 112 3481 4.99% 114 3556 5.01% 14658 454384 6.90%
7 69 2150 2.85% 62 1933 2.77% 64 1992 2.81% 4309 133567 2.03%
8 78 2426 3.21% 71 2214 3.18% 72 2256 3.18% 3825 118577 1.80%
9 77 2401 3.18% 70 2185 3.13% 72 2253 3.18% 10081 312504 4.75%
10 109 3382 4.48% 95 2973 4.26% 100 3103 4.38% 10028 310876 4.72%
11 74 2324 3.08% 68 2119 3.04% 70 2179 3.07% 9075 281338 4.27%
12 81 2521 3.34% 74 2323 3.33% 70 2189 3.09% 4061 125883 1.91%
13 94 2928 3.88% 85 2658 3.81% 87 2704 3.81% 4271 132392 2.01%
14 92 2879 3.81% 86 2682 3.85% 87 2708 3.82% 9005 279151 4.24%
15 117 3651 4.84% 102 3164 4.54% 107 3322 4.68% 4023 124717 1.90%
16 82 2564 3.40% 76 2364 3.39% 78 2421 3.41% 7624 236347 3.59%
17 82 2571 3.41% 78 2423 3.48% 79 2450 3.45% 3754 116385 1.77%
18 68 2133 2.82% 63 1971 2.83% 64 1988 2.80% 4019 124594 1.89%
19 95 2956 3.91% 84 2609 3.74% 88 2728 3.85% 3740 115931 1.76%
20 83 2583 3.42% 71 2229 3.20% 75 2345 3.31% 8276 256560 3.90%
21 67 2106 2.79% 61 1908 2.74% 63 1957 2.76% 3385 104922 1.59%
22 87 2703 3.58% 81 2518 3.61% 82 2542 3.58% 3480 107870 1.64%
23 108 3358 4.45% 103 3221 4.62% 103 3211 4.53% 6911 214241 3.26%

Top 30 of 14637 Total URLs
# Hits KBytes URL
1 26481 35.07% 885892 13.46% /modlogan/
2 7137 9.45% 70719 1.07% /webalizer/
3 2726 3.61% 4573 0.07% /
4 399 0.53% 48460 0.74% /webalizer/usage_201609.html
5 164 0.22% 169 0.00% /cp/
6 154 0.20% 485 0.01% /widgets/
7 151 0.20% 1957 0.03% /images/
8 127 0.17% 483 0.01% /cp/scripts/
9 104 0.14% 109 0.00% /cp/images/
10 102 0.14% 108 0.00% /images/icons/
11 97 0.13% 1358 0.02% /cp/images/Extropia/
12 94 0.12% 274 0.00% /cp/images/digits/LED/
13 94 0.12% 275 0.00% /cp/images/digits/default/
14 92 0.12% 269 0.00% /cp/images/digits/links/
15 91 0.12% 266 0.00% /cp/images/digits/LED_g/
16 91 0.12% 266 0.00% /cp/images/digits/curly/
17 90 0.12% 263 0.00% /cp/images/digits/LED_r/
18 90 0.12% 263 0.00% /cp/images/digits/bluesky/
19 90 0.12% 263 0.00% /cp/images/digits/embwhite/
20 90 0.12% 263 0.00% /cp/images/digits/plain_b/
21 86 0.11% 323 0.00% /cp/images/digits/
22 85 0.11% 249 0.00% /cp/images/digits/odometer/
23 81 0.11% 237 0.00% /cp/images/digits/blushdw/
24 80 0.11% 127 0.00% /cp/scripts/guestbook-doc/
25 74 0.10% 4858 0.07% /icons/
26 74 0.10% 159 0.00% /images/ix.htm
27 51 0.07% 630 0.01% /icons/small/
28 49 0.06% 219 0.00% /cp/scripts/forum.html
29 47 0.06% 5218 0.08% /webalizer/usage_201705.html
30 39 0.05% 58502 0.89% /modlogan/mla-full-web_user_referer-201611.html

Top 10 of 14637 Total URLs By KBytes
# Hits KBytes URL
1 26481 35.07% 885892 13.46% /modlogan/
2 12 0.02% 83809 1.27% /modlogan/mla-full-web_request_url-201508.html
3 14 0.02% 83527 1.27% /modlogan/mla-full-web_request_url-201509.html
4 7137 9.45% 70719 1.07% /webalizer/
5 12 0.02% 69540 1.06% /modlogan/mla-full-web_user_view_duration_visits-201508.html
6 9 0.01% 62857 0.96% /modlogan/mla-full-web_request_url_traffic-201508.html
7 10 0.01% 59662 0.91% /modlogan/mla-full-web_request_url_traffic-201509.html
8 39 0.05% 58502 0.89% /modlogan/mla-full-web_user_referer-201611.html
9 399 0.53% 48460 0.74% /webalizer/usage_201609.html
10 10 0.01% 45646 0.69% /modlogan/mla-full-web_user_view_duration-201509.html

Top 10 of 4823 Total Entry Pages
# Hits Visits URL
1 7137 9.45% 1294 9.36% /webalizer/
2 26481 35.07% 1032 7.46% /modlogan/
3 2726 3.61% 943 6.82% /
4 399 0.53% 110 0.80% /webalizer/usage_201609.html
5 164 0.22% 43 0.31% /cp/
6 154 0.20% 41 0.30% /widgets/
7 49 0.06% 34 0.25% /cp/scripts/forum.html
8 47 0.06% 34 0.25% /webalizer/usage_201705.html
9 151 0.20% 33 0.24% /images/
10 127 0.17% 32 0.23% /cp/scripts/

Top 10 of 4801 Total Exit Pages
# Hits Visits URL
1 7137 9.45% 1297 9.41% /webalizer/
2 26481 35.07% 1036 7.52% /modlogan/
3 2726 3.61% 906 6.58% /
4 399 0.53% 108 0.78% /webalizer/usage_201609.html
5 164 0.22% 45 0.33% /cp/
6 154 0.20% 42 0.30% /widgets/
7 49 0.06% 35 0.25% /cp/scripts/forum.html
8 47 0.06% 35 0.25% /webalizer/usage_201705.html
9 80 0.11% 34 0.25% /cp/scripts/guestbook-doc/
10 151 0.20% 34 0.25% /images/

Top 30 of 2210 Total Sites
# Hits Files KBytes Visits Hostname
1 21581 28.58% 21581 30.95% 721983 10.97% 477 3.31% 195.88.16.114
2 6900 9.14% 6900 9.90% 149619 2.27% 2 0.01% dedic908.hidehost.net
3 6622 8.77% 6505 9.33% 1483966 22.55% 1 0.01% static.244.50.9.176.clients.your-server.de
4 1828 2.42% 1828 2.62% 12984 0.20% 260 1.80% 78.156.253.70
5 958 1.27% 779 1.12% 159504 2.42% 1 0.01% 104.131.176.180
6 957 1.27% 778 1.12% 155474 2.36% 1 0.01% 104.131.89.92
7 957 1.27% 778 1.12% 155847 2.37% 1 0.01% 104.236.246.83
8 812 1.08% 812 1.16% 7685 0.12% 166 1.15% 176-8-88-160.broadband.kyivstar.net
9 670 0.89% 670 0.96% 4814 0.07% 117 0.81% 159.203.94.32
10 586 0.78% 578 0.83% 85057 1.29% 2 0.01% static.66.8.76.144.clients.your-server.de
11 582 0.77% 392 0.56% 12101 0.18% 94 0.65% 216.244.66.244
12 572 0.76% 570 0.82% 12686 0.19% 2 0.01% ns350445.ip-91-121-97.eu
13 569 0.75% 330 0.47% 43728 0.66% 96 0.67% 216.244.66.247
14 539 0.71% 539 0.77% 907 0.01% 3 0.02% static.36.43.9.176.clients.your-server.de
15 493 0.65% 491 0.70% 5616 0.09% 2 0.01% static.76.73.243.136.clients.your-server.de
16 344 0.46% 314 0.45% 4810 0.07% 2 0.01% pool-72-90-66-110.syrcny.fios.verizon.net
17 342 0.45% 321 0.46% 21418 0.33% 2 0.01% static.73.38.76.144.clients.your-server.de
18 324 0.43% 303 0.43% 6949 0.11% 3 0.02% static.74.156.9.5.clients.your-server.de
19 301 0.40% 300 0.43% 2588 0.04% 1 0.01% static.132.8.76.144.clients.your-server.de
20 301 0.40% 300 0.43% 5787 0.09% 1 0.01% static.75.32.4.46.clients.your-server.de
21 300 0.40% 299 0.43% 3565 0.05% 1 0.01% 163.172.74.104-mj12bot.com-crawler.software
22 300 0.40% 299 0.43% 120875 1.84% 1 0.01% static.115.76.76.144.clients.your-server.de
23 300 0.40% 297 0.43% 38156 0.58% 2 0.01% vmi116804.contaboserver.net
24 298 0.39% 297 0.43% 198437 3.02% 1 0.01% majestic12.hu
25 297 0.39% 296 0.42% 178774 2.72% 1 0.01% 163.172.74.105-mj12bot.com-crawler.software
26 297 0.39% 294 0.42% 3564 0.05% 2 0.01% 174.34.135.242
27 292 0.39% 291 0.42% 40576 0.62% 1 0.01% static.37.155.9.5.clients.your-server.de
28 289 0.38% 265 0.38% 10331 0.16% 3 0.02% 69.30.198.178
29 288 0.38% 287 0.41% 2675 0.04% 1 0.01% static.230.6.76.144.clients.your-server.de
30 285 0.38% 250 0.36% 35733 0.54% 33 0.23% crawl-66-249-69-208.googlebot.com

Top 10 of 2210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6622 8.77% 6505 9.33% 1483966 22.55% 1 0.01% static.244.50.9.176.clients.your-server.de
2 21581 28.58% 21581 30.95% 721983 10.97% 477 3.31% 195.88.16.114
3 170 0.23% 159 0.23% 360936 5.48% 2 0.01% ip-178-202-133-120.hsi09.unitymediagroup.de
4 298 0.39% 297 0.43% 198437 3.02% 1 0.01% majestic12.hu
5 297 0.39% 296 0.42% 178774 2.72% 1 0.01% 163.172.74.105-mj12bot.com-crawler.software
6 958 1.27% 779 1.12% 159504 2.42% 1 0.01% 104.131.176.180
7 957 1.27% 778 1.12% 155847 2.37% 1 0.01% 104.236.246.83
8 957 1.27% 778 1.12% 155474 2.36% 1 0.01% 104.131.89.92
9 6900 9.14% 6900 9.90% 149619 2.27% 2 0.01% dedic908.hidehost.net
10 266 0.35% 263 0.38% 148482 2.26% 2 0.01% 163.172.74.103-mj12bot.com-crawler.software

Top 30 of 2742 Total Referrers
# Hits Referrer
1 35754 47.35% - (Direct Request)
2 744 0.99% http://getporno.xyz/
3 740 0.98% http://newporno.xyz/
4 368 0.49% https://renthop.net
5 289 0.38% https://mobileapkworld.com/
6 220 0.29% http://erorasskaz.ru/
7 191 0.25% http://a.bestsky.info
8 152 0.20% https://renthop.net/sitemap.html
9 150 0.20% https://renthop.net/sitemap2.html
10 124 0.16% http://sweetero.com/
11 104 0.14% http://a.bestsky.info/
12 97 0.13% http://kinozor.net
13 92 0.12% http://kinozor.net/
14 72 0.10% http://tubehiddenprivate.info
15 65 0.09% http://camsporngirl.info
16 65 0.09% http://privatexxxcam.info
17 64 0.08% http://besteroticadult.info
18 64 0.08% http://watchgaygirl.info
19 63 0.08% http://hausfrauensextreffen.ch
20 63 0.08% http://pro-zoo.ch
21 62 0.08% http://gruenes-appenzellerland.ch
22 62 0.08% http://teeneroticporn.info
23 62 0.08% http://videosteenhidden.info
24 61 0.08% http://kleinanzeigen-zurich.ch
25 61 0.08% http://watchmobilefree.info
26 60 0.08% http://ptichii-bazar.ru/velikolepnie/porno-muzhskie-shlangi-ogromnie.php
27 57 0.08% http://girlfreeroom.info
28 50 0.07% http://freshwallpapers.info
29 48 0.06% http://therossinis.com
30 46 0.06% http://vent-catalog.ru/pishnie/dozhivem-do-ponedelnika-kratkoe-soderzhanie.php

Top 15 of 386 Total User Agents
# Hits User Agent
1 21608 28.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 12624 16.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 9476 12.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 6622 8.77% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2872 3.80% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 2321 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1947 2.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1161 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 645 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 439 0.58% Googlebot-Image/1.0
11 425 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 421 0.56% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 411 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 402 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 399 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for May 2017

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 33677 44.60% 32319 46.36% 1939771 29.48% Unresolved/Unknown
2 14306 18.95% 12112 17.37% 1450260 22.04% Commercial (com)
3 13100 17.35% 12473 17.89% 2328763 35.39% Germany
4 9759 12.92% 9390 13.47% 303091 4.61% Network (net)
5 1203 1.59% 1116 1.60% 29357 0.45% European Union
6 698 0.92% 162 0.23% 87404 1.33% Non-Profit (org)
7 610 0.81% 610 0.87% 18134 0.28% Italy
8 377 0.50% 55 0.08% 816 0.01% Czech Republic
9 324 0.43% 232 0.33% 41273 0.63% Russian Federation
10 298 0.39% 297 0.43% 198437 3.02% Hungary
11 268 0.35% 268 0.38% 7484 0.11% France
12 236 0.31% 138 0.20% 138296 2.10% Switzerland
13 180 0.24% 174 0.25% 13694 0.21% Belgium
14 119 0.16% 90 0.13% 10238 0.16% Ukraine
15 54 0.07% 38 0.05% 341 0.01% Tokelau
16 52 0.07% 50 0.07% 251 0.00% Montenegro
17 51 0.07% 39 0.06% 1224 0.02% Netherlands
18 29 0.04% 29 0.04% 476 0.01% Brazil
19 27 0.04% 27 0.04% 45 0.00% Turks and Caicos Islands
20 15 0.02% 14 0.02% 178 0.00% Thailand
21 14 0.02% 0 0.00% 7 0.00% Tuvalu
22 12 0.02% 10 0.01% 7074 0.11% British Indian Ocean Territory
23 9 0.01% 0 0.00% 4 0.00% Norway
24 9 0.01% 6 0.01% 3336 0.05% Poland
25 7 0.01% 7 0.01% 93 0.00% Indonesia
26 7 0.01% 7 0.01% 187 0.00% Viet Nam
27 6 0.01% 6 0.01% 122 0.00% China
28 5 0.01% 5 0.01% 88 0.00% Colombia
29 5 0.01% 5 0.01% 50 0.00% Malaysia
30 4 0.01% 4 0.01% 63 0.00% Mexico


Generated by Webalizer Version 2.20