Usage Statistics for thevirtualantique.com

Summary Period: February 2016
Generated 01-Mar-2016 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 45850
Total Files 42187
Total Pages 43396
Total Visits 8637
Total KBytes 6011032
Total Unique Sites 1422
Total Unique URLs 10627
Total Unique Referrers 2940
Total Unique User Agents 499
. Avg Max
Hits per Hour 65 1579
Hits per Day 1581 7211
Files per Day 1454 6936
Pages per Day 1496 7026
Sites per Day 49 248
Visits per Day 297 466
KBytes per Day 207277 1631689
Hits by Response Code
Code 200 - OK 92.01% 42187
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.13% 59
Code 304 - Not Modified 1.71% 783
Code 403 - Forbidden 0.25% 115
Code 404 - Not Found 5.88% 2697

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 318 0.69% 273 0.65% 281 0.65% 226 2.62% 133 9.35% 31196 0.52%
2 598 1.30% 557 1.32% 543 1.25% 396 4.58% 195 13.71% 48675 0.81%
3 1652 3.60% 1407 3.34% 1467 3.38% 463 5.36% 184 12.94% 191179 3.18%
4 1109 2.42% 1043 2.47% 1049 2.42% 380 4.40% 190 13.36% 44307 0.74%
5 383 0.84% 335 0.79% 308 0.71% 195 2.26% 101 7.10% 33237 0.55%
6 1503 3.28% 1263 2.99% 1331 3.07% 197 2.28% 101 7.10% 195687 3.26%
7 556 1.21% 503 1.19% 524 1.21% 186 2.15% 88 6.19% 21150 0.35%
8 402 0.88% 360 0.85% 374 0.86% 222 2.57% 103 7.24% 16190 0.27%
9 725 1.58% 635 1.51% 662 1.53% 204 2.36% 99 6.96% 67436 1.12%
10 431 0.94% 368 0.87% 377 0.87% 220 2.55% 104 7.31% 9511 0.16%
11 1562 3.41% 1491 3.53% 1502 3.46% 226 2.62% 110 7.74% 160454 2.67%
12 466 1.02% 416 0.99% 437 1.01% 279 3.23% 110 7.74% 67422 1.12%
13 536 1.17% 479 1.14% 510 1.18% 325 3.76% 124 8.72% 84034 1.40%
14 1221 2.66% 1147 2.72% 1183 2.73% 273 3.16% 119 8.37% 115829 1.93%
15 1307 2.85% 1231 2.92% 1254 2.89% 195 2.26% 118 8.30% 129643 2.16%
16 2072 4.52% 1840 4.36% 1917 4.42% 361 4.18% 183 12.87% 324051 5.39%
17 7211 15.73% 6936 16.44% 7026 16.19% 326 3.77% 159 11.18% 1631689 27.14%
18 1024 2.23% 945 2.24% 956 2.20% 231 2.67% 110 7.74% 104266 1.73%
19 1952 4.26% 1847 4.38% 1875 4.32% 354 4.10% 172 12.10% 207148 3.45%
20 1344 2.93% 1166 2.76% 1207 2.78% 333 3.86% 129 9.07% 112930 1.88%
21 1237 2.70% 1120 2.65% 1115 2.57% 269 3.11% 108 7.59% 103321 1.72%
22 694 1.51% 629 1.49% 651 1.50% 226 2.62% 120 8.44% 219095 3.64%
23 2325 5.07% 2221 5.26% 2243 5.17% 274 3.17% 210 14.77% 147999 2.46%
24 2811 6.13% 2714 6.43% 2735 6.30% 245 2.84% 160 11.25% 232870 3.87%
25 1428 3.11% 1329 3.15% 1367 3.15% 433 5.01% 248 17.44% 249893 4.16%
26 1526 3.33% 1432 3.39% 1496 3.45% 296 3.43% 168 11.81% 207916 3.46%
27 3535 7.71% 3217 7.63% 3340 7.70% 466 5.40% 214 15.05% 414050 6.89%
28 1633 3.56% 1394 3.30% 1583 3.65% 465 5.38% 168 11.81% 419987 6.99%
29 4289 9.35% 3889 9.22% 4083 9.41% 389 4.50% 220 15.47% 419869 6.98%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 600 1.31% 18 534 1.27% 19 561 1.29% 2883 83601 1.39%
1 63 1854 4.04% 58 1706 4.04% 61 1773 4.09% 5261 152566 2.54%
2 72 2088 4.55% 63 1855 4.40% 65 1904 4.39% 6368 184666 3.07%
3 48 1399 3.05% 41 1204 2.85% 44 1303 3.00% 7906 229265 3.81%
4 59 1730 3.77% 48 1412 3.35% 53 1548 3.57% 5507 159691 2.66%
5 35 1034 2.26% 32 941 2.23% 33 983 2.27% 2061 59773 0.99%
6 46 1340 2.92% 42 1237 2.93% 43 1267 2.92% 4643 134660 2.24%
7 60 1746 3.81% 52 1532 3.63% 54 1590 3.66% 6610 191699 3.19%
8 36 1071 2.34% 33 971 2.30% 33 976 2.25% 9165 265776 4.42%
9 56 1644 3.59% 51 1503 3.56% 53 1563 3.60% 5150 149362 2.48%
10 72 2106 4.59% 64 1865 4.42% 65 1892 4.36% 6038 175113 2.91%
11 87 2543 5.55% 83 2418 5.73% 84 2454 5.65% 7220 209381 3.48%
12 67 1945 4.24% 62 1817 4.31% 64 1875 4.32% 11906 345260 5.74%
13 63 1834 4.00% 58 1690 4.01% 60 1743 4.02% 10753 311823 5.19%
14 47 1390 3.03% 45 1317 3.12% 45 1331 3.07% 5864 170049 2.83%
15 53 1556 3.39% 45 1315 3.12% 49 1429 3.29% 6529 189332 3.15%
16 93 2701 5.89% 86 2507 5.94% 87 2550 5.88% 11229 325649 5.42%
17 89 2600 5.67% 85 2493 5.91% 87 2530 5.83% 4073 118106 1.96%
18 129 3751 8.18% 123 3586 8.50% 125 3629 8.36% 38689 1121974 18.67%
19 88 2573 5.61% 85 2468 5.85% 86 2498 5.76% 19555 567094 9.43%
20 129 3765 8.21% 123 3578 8.48% 125 3626 8.36% 11050 320437 5.33%
21 88 2554 5.57% 84 2442 5.79% 85 2477 5.71% 10110 293181 4.88%
22 47 1369 2.99% 42 1228 2.91% 44 1298 2.99% 5536 160548 2.67%
23 22 657 1.43% 19 568 1.35% 20 596 1.37% 3173 92026 1.53%

Top 30 of 10627 Total URLs
# Hits KBytes URL
1 5196 11.33% 51418 0.86% /webalizer/
2 3066 6.69% 5145 0.09% /
3 1640 3.58% 209331 3.48% /webalizer/usage_201504.html
4 906 1.98% 24227 0.40% /modlogan/
5 380 0.83% 292131 4.86% /modlogan/mla-full-web_user_referer-201505.html
6 378 0.82% 296829 4.94% /modlogan/mla-full-web_user_referer-201503.html
7 377 0.82% 369644 6.15% /modlogan/mla-full-web_user_referer-201504.html
8 373 0.81% 4677 0.08% /modlogan/mla-web_user_referer-201505.html
9 336 0.73% 4315 0.07% /modlogan/mla-web_user_referer-201503.html
10 330 0.72% 4191 0.07% /modlogan/mla-web_user_referer-201504.html
11 291 0.63% 538806 8.96% /modlogan/mla-full-web_user_referer-201502.html
12 290 0.63% 3791 0.06% /modlogan/mla-web_user_referer-201502.html
13 206 0.45% 649 0.01% /widgets/
14 195 0.43% 2527 0.04% /images/
15 187 0.41% 193 0.00% /cp/
16 171 0.37% 642 0.01% /cp/images/digits/
17 171 0.37% 650 0.01% /cp/scripts/
18 170 0.37% 114162 1.90% /modlogan/mla-full-web_user_referer-201507.html
19 165 0.36% 481 0.01% /cp/images/digits/LED/
20 158 0.34% 166 0.00% /cp/images/
21 157 0.34% 459 0.01% /cp/images/digits/plain_b/
22 154 0.34% 450 0.01% /cp/images/digits/blushdw/
23 152 0.33% 161 0.00% /images/icons/
24 149 0.32% 2087 0.03% /cp/images/Extropia/
25 148 0.32% 433 0.01% /cp/images/digits/embwhite/
26 143 0.31% 418 0.01% /cp/images/digits/odometer/
27 136 0.30% 397 0.01% /cp/images/digits/LED_g/
28 134 0.29% 392 0.01% /cp/images/digits/default/
29 132 0.29% 385 0.01% /cp/images/digits/links/
30 129 0.28% 377 0.01% /cp/images/digits/LED_r/

Top 10 of 10627 Total URLs By KBytes
# Hits KBytes URL
1 291 0.63% 538806 8.96% /modlogan/mla-full-web_user_referer-201502.html
2 377 0.82% 369644 6.15% /modlogan/mla-full-web_user_referer-201504.html
3 378 0.82% 296829 4.94% /modlogan/mla-full-web_user_referer-201503.html
4 380 0.83% 292131 4.86% /modlogan/mla-full-web_user_referer-201505.html
5 1640 3.58% 209331 3.48% /webalizer/usage_201504.html
6 170 0.37% 114162 1.90% /modlogan/mla-full-web_user_referer-201507.html
7 9 0.02% 55873 0.93% /modlogan/mla-full-web_request_url_traffic-201508.html
8 5196 11.33% 51418 0.86% /webalizer/
9 44 0.10% 44679 0.74% /modlogan/mla-full-web_user_referer-201412.html
10 6 0.01% 41904 0.70% /modlogan/mla-full-web_request_url-201508.html

Top 10 of 2624 Total Entry Pages
# Hits Visits URL
1 5196 11.33% 1316 15.64% /webalizer/
2 3066 6.69% 616 7.32% /
3 906 1.98% 310 3.68% /modlogan/
4 377 0.82% 195 2.32% /modlogan/mla-full-web_user_referer-201504.html
5 380 0.83% 191 2.27% /modlogan/mla-full-web_user_referer-201505.html
6 378 0.82% 190 2.26% /modlogan/mla-full-web_user_referer-201503.html
7 373 0.81% 161 1.91% /modlogan/mla-web_user_referer-201505.html
8 291 0.63% 158 1.88% /modlogan/mla-full-web_user_referer-201502.html
9 330 0.72% 152 1.81% /modlogan/mla-web_user_referer-201504.html
10 336 0.73% 149 1.77% /modlogan/mla-web_user_referer-201503.html

Top 10 of 2635 Total Exit Pages
# Hits Visits URL
1 5196 11.33% 1322 15.77% /webalizer/
2 3066 6.69% 572 6.82% /
3 906 1.98% 317 3.78% /modlogan/
4 380 0.83% 204 2.43% /modlogan/mla-full-web_user_referer-201505.html
5 378 0.82% 197 2.35% /modlogan/mla-full-web_user_referer-201503.html
6 373 0.81% 185 2.21% /modlogan/mla-web_user_referer-201505.html
7 377 0.82% 177 2.11% /modlogan/mla-full-web_user_referer-201504.html
8 336 0.73% 155 1.85% /modlogan/mla-web_user_referer-201503.html
9 290 0.63% 142 1.69% /modlogan/mla-web_user_referer-201502.html
10 330 0.72% 130 1.55% /modlogan/mla-web_user_referer-201504.html

Top 30 of 1422 Total Sites
# Hits Files KBytes Visits Hostname
1 6395 13.95% 6201 14.70% 1424434 23.70% 1 0.01% static.88-198-48-46.clients.your-server.de
2 3238 7.06% 3238 7.68% 209629 3.49% 4 0.05% 198.16.94.26
3 2811 6.13% 2773 6.57% 266750 4.44% 34 0.39% majestic12.co.uk
4 2252 4.91% 2252 5.34% 24647 0.41% 361 4.18% static.121.37.9.5.clients.your-server.de
5 1832 4.00% 1832 4.34% 14519 0.24% 28 0.32% 94.158.95.124
6 1025 2.24% 928 2.20% 96220 1.60% 5 0.06% blexhn20.webmeup.com
7 932 2.03% 756 1.79% 136726 2.27% 1 0.01% 104.236.232.46
8 932 2.03% 756 1.79% 138548 2.30% 1 0.01% 162.243.126.220
9 931 2.03% 755 1.79% 132817 2.21% 1 0.01% 104.131.114.87
10 931 2.03% 755 1.79% 128708 2.14% 1 0.01% 45.55.32.33
11 820 1.79% 813 1.93% 91087 1.52% 5 0.06% 173.234.159.250.rdns.ubiquity.io
12 653 1.42% 648 1.54% 41709 0.69% 3 0.03% 69.197.177.26
13 612 1.33% 603 1.43% 10252 0.17% 3 0.03% static.148.4.76.144.clients.your-server.de
14 510 1.11% 510 1.21% 4473 0.07% 355 4.11% 31.184.238.122
15 508 1.11% 504 1.19% 15261 0.25% 3 0.03% ip-178-203-146-227.hsi10.unitymediagroup.de
16 485 1.06% 485 1.15% 284799 4.74% 45 0.52% 194.153.128.106
17 462 1.01% 283 0.67% 169267 2.82% 123 1.42% cache.idc.js.chinamobile.com
18 455 0.99% 436 1.03% 22569 0.38% 3 0.03% 136.243.103.164.mj12bot.crawler.software
19 400 0.87% 397 0.94% 8870 0.15% 2 0.02% 62-210-90-118.rev.poneytelecom.eu
20 397 0.87% 394 0.93% 29070 0.48% 2 0.02% 69.30.215.142
21 333 0.73% 333 0.79% 8906 0.15% 111 1.29% 89.19.178.131
22 311 0.68% 308 0.73% 21870 0.36% 3 0.03% mj5.naefmarco.ch
23 308 0.67% 304 0.72% 85552 1.42% 5 0.06% hosted-by.leaseweb.com
24 307 0.67% 306 0.73% 12579 0.21% 1 0.01% 22.51.209.91.akson45.kiev.ua
25 306 0.67% 300 0.71% 30098 0.50% 1 0.01% pool-68-135-5-60.lsanca.fios.verizon.net
26 305 0.67% 300 0.71% 3242 0.05% 1 0.01% cosmos.mmoguild.us
27 301 0.66% 300 0.71% 22868 0.38% 1 0.01% 195-154-185-20.rev.poneytelecom.eu
28 301 0.66% 300 0.71% 58242 0.97% 1 0.01% 63.ip-51-254-32.eu
29 301 0.66% 300 0.71% 6373 0.11% 1 0.01% ju058.jupiter.fastwebserver.de
30 301 0.66% 299 0.71% 43174 0.72% 1 0.01% p5ddb69ba.dip0.t-ipconnect.de

Top 10 of 1422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6395 13.95% 6201 14.70% 1424434 23.70% 1 0.01% static.88-198-48-46.clients.your-server.de
2 485 1.06% 485 1.15% 284799 4.74% 45 0.52% 194.153.128.106
3 2811 6.13% 2773 6.57% 266750 4.44% 34 0.39% majestic12.co.uk
4 3238 7.06% 3238 7.68% 209629 3.49% 4 0.05% 198.16.94.26
5 462 1.01% 283 0.67% 169267 2.82% 123 1.42% cache.idc.js.chinamobile.com
6 932 2.03% 756 1.79% 138548 2.30% 1 0.01% 162.243.126.220
7 932 2.03% 756 1.79% 136726 2.27% 1 0.01% 104.236.232.46
8 931 2.03% 755 1.79% 132817 2.21% 1 0.01% 104.131.114.87
9 931 2.03% 755 1.79% 128708 2.14% 1 0.01% 45.55.32.33
10 1025 2.24% 928 2.20% 96220 1.60% 5 0.06% blexhn20.webmeup.com

Top 30 of 2940 Total Referrers
# Hits Referrer
1 28072 61.23% - (Direct Request)
2 1832 4.00% http://creativelabs.biz
3 176 0.38% http://www.mojocams.com/featured
4 167 0.36% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 158 0.34% http://modjocams.com
6 112 0.24% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 107 0.23% http://www.xolodremont.ru
8 98 0.21% http://www.gorodservis.ru
9 90 0.20% http://essay-writing-topics-fce.cf
10 86 0.19% http://my-essay.tk
11 83 0.18% http://writing-center.gq
12 81 0.18% http://essay-writing-examples.ml
13 77 0.17% http://essay-writing-topics-fce.tk
14 75 0.16% http://essay-writing-examples.tk
15 75 0.16% http://essay-writing-topics-fce.ml
16 73 0.16% http://essay-writing-examples.ga
17 70 0.15% http://writing-center.tk
18 65 0.14% http://essay-writing-topics-fce.ga
19 64 0.14% http://write-essay.ga
20 61 0.13% http://writing-center.cf
21 58 0.13% http://essay-writing-examples.cf
22 53 0.12% http://write-essay.gq
23 47 0.10% http://domoysshop.ru
24 46 0.10% http://shopogolllik.ru
25 44 0.10% http://www.netvibes.com/overnightdelivery
26 43 0.09% http://lanasshop.ru
27 43 0.09% http://tovarblessk.ru
28 42 0.09% http://gdebuygood.ru
29 42 0.09% http://remont-lenovo.by
30 40 0.09% http://hostsshop.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 12.50% 123.176.39.59/dev_westworldasso/kamagra-no-prescription/
2 5 12.50% a.girlnamedgo.net/p=226
3 5 12.50% enpassion.com/sale-valtrex/
4 5 12.50% prova10101010.altervista.org/abilify-price/
5 5 12.50% robertfox.org/wordpress/p=438
6 5 12.50% scentofart-bkk.com/order-flagyl/
7 5 12.50% seeonmobile.com/sale-prednisolone/
8 5 12.50% shkola41.ouvlad.ru/2016/01/31/xenical-cost/

Top 15 of 499 Total User Agents
# Hits User Agent
1 12650 27.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 6395 13.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 3238 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
4 2177 4.75% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 1964 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1864 4.07% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 1862 4.06% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
8 1025 2.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 586 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 440 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
11 419 0.91% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 411 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 399 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 399 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 397 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for February 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 16448 35.87% 15078 35.74% 2448378 40.73% Unresolved/Unknown
2 11173 24.37% 10879 25.79% 1625047 27.03% Germany
3 7881 17.19% 6495 15.40% 1054248 17.54% Commercial (com)
4 2823 6.16% 2783 6.60% 266816 4.44% United Kingdom
5 2396 5.23% 2340 5.55% 165578 2.75% European Union
6 1013 2.21% 992 2.35% 120539 2.01% British Indian Ocean Territory
7 902 1.97% 791 1.87% 28679 0.48% Russian Federation
8 893 1.95% 886 2.10% 30328 0.50% Ukraine
9 841 1.83% 732 1.74% 169249 2.82% Network (net)
10 400 0.87% 388 0.92% 29352 0.49% Switzerland
11 350 0.76% 131 0.31% 783 0.01% Czech Republic
12 305 0.67% 300 0.71% 3242 0.05% United States
13 104 0.23% 95 0.23% 1183 0.02% Generic Business (biz)
14 41 0.09% 41 0.10% 15921 0.26% Brazil
15 27 0.06% 24 0.06% 220 0.00% Non-Profit (org)
16 24 0.05% 24 0.06% 1298 0.02% Thailand
17 22 0.05% 22 0.05% 1165 0.02% China
18 20 0.04% 20 0.05% 5348 0.09% Viet Nam
19 18 0.04% 17 0.04% 5827 0.10% Netherlands
20 16 0.03% 16 0.04% 5526 0.09% Colombia
21 15 0.03% 15 0.04% 1834 0.03% Indonesia
22 13 0.03% 9 0.02% 3419 0.06% Belgium
23 10 0.02% 9 0.02% 2285 0.04% Austria
24 10 0.02% 10 0.02% 2569 0.04% New Zealand
25 9 0.02% 9 0.02% 978 0.02% India
26 9 0.02% 8 0.02% 90 0.00% Tuvalu
27 8 0.02% 8 0.02% 4909 0.08% Luxembourg
28 8 0.02% 6 0.01% 915 0.02% Tokelau
29 7 0.02% 7 0.02% 1166 0.02% Educational (edu)
30 6 0.01% 6 0.01% 1999 0.03% Argentina


Generated by Webalizer Version 2.20